Chow Mein Noodles
ingredients: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Vegetable Oil (Palm Oil, Canola Oil), Water, Contains Less Than 2% Of Autolyzed Yeast Extract, Baker'S Yeast Extract, Beef Fat, Beta Carotene Color, Brown Sugar, Caramel Color, Citric Acid, Dextrin, Dextrose, Disodium Guanylate, Disodium Inosinate, Dried Carrot Flake, Dried Green Onion, Dried Onion Flake, Dried Shiitake Mushroom, Garlic Powder, Gelatin, Hydrolyzed Corn Protein, Maltodextrin, Modified Food Starch, Monosodium Glutamate, Natural And Artificial Flavor, Onion Powder, Powdered Beef, Salt, Sodium Phosphate, Sodium Tripolyphosphate, Soy Lecithin, Soy Sauce (Water, Wheat, Soybean, Salt, Sodium Benzoate [Preservative]), Sucralose, Sugar, Tbhq (Preservative), Textured Soy Protein, Vinegar.
Measurements (Nutrition Facts defaults to 100g):
Amount per serving
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 259.92 kcal | |
Protein | 7.00 g | 14.0% DV* |
Total lipid (fat) | 10.00 g | 15.4% DV* |
Carbohydrate, by difference | 34.00 g | 11.3% DV* |
Fiber, total dietary | 2.00 g | 8.0% DV* |
Sugars, total | 2.00 g |
Minerals | ||
---|---|---|
Calcium, Ca | 39.90 mg | 4.0% DV* |
Iron, Fe | 2.70 mg | 15.0% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 649.80 mg | 27.1% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 200.07 IU | 4.0% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 4.00 g | 20.0% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 253.98 |
From Fat: 89.98 | From Protein: 28.00 |
From Carbohydrates: 136.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.