Jimmy Dean, Premium Pork Sausage, Hot
ingredients: Pork, Water, Contains 2% Or Less Of:Corn Syrup,Salt, Spices,Sugar,Monosodium,Glutamate.
Manufacturer: Sara Lee Foods UPC: 077900115837
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (56g)
Amount per serving
Calories 194
% Daily Value*
Total Fat 17g26%
Saturated Fat 6g30%
Trans Fat 0g
Cholesterol 45mg15%
Sodium 390mg16%
Total Carbohydrate 1g0%
Dietary Fiber 0g0%
Total Sugars 0g
Protein 9g18%
Vitamin A 0mcg 2%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 21mg 2%
Iron 1mg 2%Magnesium 0mg 0%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 56 grams
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 199.92 kcal | |
Protein | 9.00 g | 18.0% DV* |
Total lipid (fat) | 17.00 g | 26.2% DV* |
Carbohydrate, by difference | 1.00 g | 0.3% DV* |
Fiber, total dietary | 0 g | |
Sugars, total | 0 g |
Minerals | ||
---|---|---|
Calcium, Ca | 20.16 mg | 2.0% DV* |
Iron, Fe | 0.36 mg | 2.0% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 389.76 mg | 16.2% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 100.24 IU | 2.0% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 6.00 g | 30.0% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 44.80 mg | 14.9% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 193.02 |
From Fat: 153.01 | From Protein: 36.00 |
From Carbohydrates: 4.01 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.