Melons, cantaloupe, raw
Food Group: Fruits and Fruit Juices Refuse: 9% cavity contents, 1% cutting loss, 39% rind [49%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (552g)
Amount per serving
Calories 177
% Daily Value*
Total Fat 2g2%
Saturated Fat 1g1%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 89mg4%
Total Carbohydrate 45g15%
Dietary Fiber 5g20%
Total Sugars 44g
Protein 5g9%
Vitamin A 933mcg 373%Vitamin B-6 1mg 20%
Vitamin C 203mg 338%Calcium 50mg 5%
Iron 2mg 6%Magnesium 67mg 17%
Vitamin D 0mcg 0%Vitamin E 1mg 1%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 552 grams
Proximates | ||
---|---|---|
Water | 497.63 g | |
Energy | 187.68 kcal | |
Protein | 4.64 g | 9.3% DV* |
Total lipid (fat) | 1.05 g | 1.6% DV* |
Carbohydrate, by difference | 45.04 g | 15.0% DV* |
Fiber, total dietary | 4.97 g | 19.9% DV* |
Sugars, total | 43.39 g |
Minerals | ||
---|---|---|
Calcium, Ca | 49.68 mg | 5.0% DV* |
Iron, Fe | 1.16 mg | 6.4% DV* |
Manganese, Mn | 0.23 mg | 11.3% DV* |
Magnesium, Mg | 66.24 mg | 16.6% DV* |
Phosphorus, P | 82.80 mg | 8.3% DV* |
Potassium, K | 1,473.84 mg | 42.1% DV* |
Sodium, Na | 88.32 mg | 3.7% DV* |
Zinc, Zn | 0.99 mg | 6.6% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 202.58 mg | 337.6% DV* |
Thiamin | 0.23 mg | 15.1% DV* |
Riboflavin | 0.10 mg | 6.2% DV* |
Niacin | 4.05 mg | 20.3% DV* |
Vitamin B-6 | 0.40 mg | 19.9% DV* |
Folate, DFE | 115.92 µg | 29.0% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 932.88 µg | |
Vitamin A, IU | 18,668.64 IU | 373.4% DV* |
Vitamin E (alpha-tocopherol) | 0.28 mg | 1.4% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 13.80 µg | 17.3% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.28 g | 1.4% DV* |
Fatty acids, total monounsaturated | 0.02 g | |
Fatty acids, total polyunsaturated | 0.45 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0.17 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 176.82 |
From Fat: 8.78 | From Protein: 16.69 |
From Carbohydrates: 151.35 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.