Egg, whole, cooked, hard-boiled
Food Group: Dairy and Egg Products Refuse: Shell [12%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (50g)
Amount per serving
Calories 74
% Daily Value*
Total Fat 6g8%
Saturated Fat 2g8%
Trans Fat 0g
Cholesterol 187mg62%
Sodium 62mg3%
Total Carbohydrate 1g0%
Dietary Fiber 0g0%
Total Sugars 1g
Protein 7g13%
Vitamin A 75mcg 5%Vitamin B-6 1mg 3%
Vitamin C 0mg 0%Calcium 25mg 3%
Iron 1mg 3%Magnesium 5mg 1%
Vitamin D 1.1mcg 11%Vitamin E 1mg 3%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 50 grams
Proximates | ||
---|---|---|
Water | 37.31 g | |
Energy | 77.50 kcal | |
Protein | 6.29 g | 12.6% DV* |
Total lipid (fat) | 5.31 g | 8.2% DV* |
Carbohydrate, by difference | 0.56 g | 0.2% DV* |
Fiber, total dietary | 0 g | |
Sugars, total | 0.56 g |
Minerals | ||
---|---|---|
Calcium, Ca | 25.00 mg | 2.5% DV* |
Iron, Fe | 0.60 mg | 3.3% DV* |
Manganese, Mn | 0.01 mg | 0.7% DV* |
Magnesium, Mg | 5.00 mg | 1.3% DV* |
Phosphorus, P | 86.00 mg | 8.6% DV* |
Potassium, K | 63.00 mg | 1.8% DV* |
Sodium, Na | 62.00 mg | 2.6% DV* |
Zinc, Zn | 0.53 mg | 3.5% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.03 mg | 2.2% DV* |
Riboflavin | 0.26 mg | 15.1% DV* |
Niacin | 0.03 mg | 0.2% DV* |
Vitamin B-6 | 0.06 mg | 3.0% DV* |
Folate, DFE | 22.00 µg | 5.5% DV* |
Vitamin B-12 | 0.56 µg | 9.3% DV* |
Vitamin A, RAE | 74.50 µg | |
Vitamin A, IU | 260.00 IU | 5.2% DV* |
Vitamin E (alpha-tocopherol) | 0.52 mg | 2.6% DV* |
Vitamin D (D2 + D3) | 1.10 µg | |
Vitamin D | 43.50 IU | 10.9% DV* |
Vitamin K (phylloquinone) | 0.15 µg | 0.2% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 1.63 g | 8.2% DV* |
Fatty acids, total monounsaturated | 2.04 g | |
Fatty acids, total polyunsaturated | 0.71 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 186.50 mg | 62.2% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 73.44 |
From Fat: 47.85 | From Protein: 23.15 |
From Carbohydrates: 2.44 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.