Babyfood, oatmeal cereal with fruit, dry, instant, toddler fortified
Food Group: Baby Foods
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (5.3g)
Amount per serving
Calories 22
% Daily Value*
Total Fat 1g1%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 0mg0%
Total Carbohydrate 4g1%
Dietary Fiber 1g2%
Total Sugars 1g
Protein 1g1%
Vitamin A 1mcg 0%Vitamin B-6 1mg 1%
Vitamin C 1mg 0%Calcium 16mg 2%
Iron 1mg 4%Magnesium 6mg 1%
Vitamin D 0mcg 0%Vitamin E 1mg 1%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 5.3 grams
Proximates | ||
---|---|---|
Water | 0.29 g | |
Energy | 21.31 kcal | |
Protein | 0.56 g | 1.1% DV* |
Total lipid (fat) | 0.37 g | 0.6% DV* |
Carbohydrate, by difference | 3.93 g | 1.3% DV* |
Fiber, total dietary | 0.41 g | 1.7% DV* |
Sugars, total | 0.59 g |
Minerals | ||
---|---|---|
Calcium, Ca | 15.16 mg | 1.5% DV* |
Iron, Fe | 0.76 mg | 4.2% DV* |
Manganese, Mn | 0.15 mg | 7.4% DV* |
Magnesium, Mg | 5.67 mg | 1.4% DV* |
Phosphorus, P | 22.74 mg | 2.3% DV* |
Potassium, K | 18.34 mg | 0.5% DV* |
Sodium, Na | 0 mg | |
Zinc, Zn | 0.30 mg | 2.0% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0.14 mg | 0.2% DV* |
Thiamin | 0.04 mg | 2.7% DV* |
Riboflavin | 0.05 mg | 2.7% DV* |
Niacin | 0.51 mg | 2.5% DV* |
Vitamin B-6 | 0.02 mg | 1.0% DV* |
Folate, DFE | 12.40 µg | 3.1% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0.21 µg | |
Vitamin A, IU | 4.72 IU | 0.1% DV* |
Vitamin E (alpha-tocopherol) | 0.13 mg | 0.7% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0.40 µg | 0.5% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.08 g | 0.4% DV* |
Fatty acids, total monounsaturated | 0.16 g | |
Fatty acids, total polyunsaturated | 0.12 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 21.30 |
From Fat: 3.36 | From Protein: 2.23 |
From Carbohydrates: 15.71 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.