Formulated bar, MARS SNACKFOOD US, SNICKERS MARATHON Energy Bar, all flavors
Food Group: Snacks
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (44g)
Amount per serving
Calories 170
% Daily Value*
Total Fat 5g7%
Saturated Fat 3g10%
Trans Fat 1g
Cholesterol 2mg1%
Sodium 169mg7%
Total Carbohydrate 22g7%
Dietary Fiber 3g12%
Total Sugars 13g
Protein 10g19%
Vitamin A 28mcg 2%Vitamin B-6 2mg 100%
Vitamin C 216mg 359%Calcium 332mg 33%
Iron 8mg 40%Magnesium 140mg 35%
Vitamin D 2mcg 20%Vitamin E 13mg 60%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 44 grams
Proximates | ||
---|---|---|
Water | 6.16 g | |
Energy | 169.84 kcal | |
Protein | 9.64 g | 19.3% DV* |
Total lipid (fat) | 4.75 g | 7.3% DV* |
Carbohydrate, by difference | 22.13 g | 7.4% DV* |
Fiber, total dietary | 2.95 g | 11.8% DV* |
Sugars, total | 12.63 g |
Minerals | ||
---|---|---|
Calcium, Ca | 331.76 mg | 33.2% DV* |
Iron, Fe | 7.18 mg | 39.9% DV* |
Manganese, Mn | 0.47 mg | 23.3% DV* |
Magnesium, Mg | 139.48 mg | 34.9% DV* |
Phosphorus, P | 200.20 mg | 20.0% DV* |
Potassium, K | 154.44 mg | 4.4% DV* |
Sodium, Na | 168.52 mg | 7.0% DV* |
Zinc, Zn | 5.23 mg | 34.8% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 215.56 mg | 359.3% DV* |
Thiamin | 1.30 mg | 86.5% DV* |
Riboflavin | 1.47 mg | 86.5% DV* |
Niacin | 19.91 mg | 99.5% DV* |
Vitamin B-6 | 1.99 mg | 99.6% DV* |
Folate, DFE | 359.04 µg | 89.8% DV* |
Vitamin B-12 | 5.39 µg | 89.8% DV* |
Vitamin A, RAE | 27.28 µg | |
Vitamin A, IU | 91.96 IU | 1.8% DV* |
Vitamin E (alpha-tocopherol) | 12.11 mg | 60.3% DV* |
Vitamin D (D2 + D3) | 1.98 µg | |
Vitamin D | 79.64 IU | 19.9% DV* |
Vitamin K (phylloquinone) | 0.79 µg | 1.0% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 2.09 g | 10.5% DV* |
Fatty acids, total monounsaturated | 1.72 g | |
Fatty acids, total polyunsaturated | 0.84 g | |
Fatty acids, total trans | 0.07 g | |
Cholesterol | 1.76 mg | 0.6% DV* |
Other | |
---|---|
Caffeine | 2.64 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 169.82 |
From Fat: 42.73 | From Protein: 38.56 |
From Carbohydrates: 88.53 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.