Cereals, QUAKER, Quick Oats, Dry
Manufacturer: The Quaker Oats, Co. Food Group: Breakfast Cereals
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (40g)
Amount per serving
Calories 156
% Daily Value*
Total Fat 3g4%
Saturated Fat 1g2%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 2mg0%
Total Carbohydrate 27g9%
Dietary Fiber 4g15%
Total Sugars 1g
Protein 6g11%
Vitamin A 0mcg 0%Vitamin B-6 1mg 2%
Vitamin C 0mg 0%Calcium 19mg 2%
Iron 2mg 10%Magnesium 108mg 27%
Vitamin D 0mcg 0%Vitamin E 1mg 1%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 40 grams
Proximates | ||
---|---|---|
Water | 3.75 g | |
Energy | 148.40 kcal | |
Protein | 5.48 g | 11.0% DV* |
Total lipid (fat) | 2.75 g | 4.2% DV* |
Carbohydrate, by difference | 27.27 g | 9.1% DV* |
Fiber, total dietary | 3.76 g | 15.0% DV* |
Sugars, total | 0.57 g |
Minerals | ||
---|---|---|
Calcium, Ca | 18.80 mg | 1.9% DV* |
Iron, Fe | 1.86 mg | 10.3% DV* |
Manganese, Mn | 1.72 mg | 86.0% DV* |
Magnesium, Mg | 108.00 mg | 27.0% DV* |
Phosphorus, P | 183.20 mg | 18.3% DV* |
Potassium, K | 143.20 mg | 4.1% DV* |
Sodium, Na | 1.20 mg | 0.1% DV* |
Zinc, Zn | 1.28 mg | 8.5% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.22 mg | 14.4% DV* |
Riboflavin | 0.05 mg | 2.8% DV* |
Niacin | 0.33 mg | 1.6% DV* |
Vitamin B-6 | 0.04 mg | 2.0% DV* |
Folate, DFE | 12.80 µg | 3.2% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0.17 mg | 0.8% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0.80 µg | 1.0% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.44 g | 2.2% DV* |
Fatty acids, total monounsaturated | 0.79 g | |
Fatty acids, total polyunsaturated | 0.92 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 155.74 |
From Fat: 24.73 | From Protein: 21.92 |
From Carbohydrates: 109.09 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol FreeGood Source of ProteinGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.