Noodles, egg, dry, unenriched
Food Group: Cereal Grains and Pasta
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (38g)
Amount per serving
Calories 143
% Daily Value*
Total Fat 2g3%
Saturated Fat 1g2%
Trans Fat 1g
Cholesterol 32mg11%
Sodium 8mg0%
Total Carbohydrate 27g9%
Dietary Fiber 2g5%
Total Sugars 1g
Protein 6g11%
Vitamin A 7mcg 0%Vitamin B-6 1mg 4%
Vitamin C 0mg 0%Calcium 14mg 1%
Iron 1mg 4%Magnesium 23mg 6%
Vitamin D 0.125mcg 1%Vitamin E 1mg 1%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 38 grams
Proximates | ||
---|---|---|
Water | 3.42 g | |
Energy | 145.92 kcal | |
Protein | 5.38 g | 10.8% DV* |
Total lipid (fat) | 1.69 g | 2.6% DV* |
Carbohydrate, by difference | 27.08 g | 9.0% DV* |
Fiber, total dietary | 1.25 g | 5.0% DV* |
Sugars, total | 0.71 g |
Minerals | ||
---|---|---|
Calcium, Ca | 13.30 mg | 1.3% DV* |
Iron, Fe | 0.72 mg | 4.0% DV* |
Manganese, Mn | 0.32 mg | 16.2% DV* |
Magnesium, Mg | 22.04 mg | 5.5% DV* |
Phosphorus, P | 91.58 mg | 9.2% DV* |
Potassium, K | 92.72 mg | 2.6% DV* |
Sodium, Na | 7.98 mg | 0.3% DV* |
Zinc, Zn | 0.73 mg | 4.9% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.06 mg | 4.3% DV* |
Riboflavin | 0.03 mg | 2.0% DV* |
Niacin | 0.80 mg | 4.0% DV* |
Vitamin B-6 | 0.08 mg | 4.1% DV* |
Folate, DFE | 11.02 µg | 2.8% DV* |
Vitamin B-12 | 0.11 µg | 1.8% DV* |
Vitamin A, RAE | 6.46 µg | |
Vitamin A, IU | 23.56 IU | 0.5% DV* |
Vitamin E (alpha-tocopherol) | 0.14 mg | 0.7% DV* |
Vitamin D (D2 + D3) | 0.11 µg | |
Vitamin D | 4.18 IU | 1.0% DV* |
Vitamin K (phylloquinone) | 0.19 µg | 0.2% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.45 g | 2.2% DV* |
Fatty acids, total monounsaturated | 0.48 g | |
Fatty acids, total polyunsaturated | 0.51 g | |
Fatty acids, total trans | 0.02 g | |
Cholesterol | 31.92 mg | 10.6% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 142.63 |
From Fat: 14.19 | From Protein: 22.01 |
From Carbohydrates: 106.43 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.