Confetti Funfetti Frosting
ingredients: Frosting: Sugar, Palm Oil, Water, Corn Syrup, Corn Starch, Canola Oil, Contains 2% Or Less Of: Salt, Mono And Diglycerides, Artificial Color Including Yellow 5 And Red 40, Polysorbate 60, Modified Corn Starch, Potassium Sorbate (Preservative), Soy Lecithin, Xanthan Gum, Natural And Artificial Flavors, Citric Acid, Antioxidants (Ascorbyl Palmitate, Mixed Tocopherols, Chamomile And Rosemary Extracts). Candy Bits: Sugar, Rice Flour, Vegetable Oil (Palm Kernel And/Or Palm), Corn Starch, Confectioner'S Glaze, Gum Arabic, Cellulose Gum, Carrageenan, Soy Lecithin, Yellow 5, Blue 1, Yellow 6, Carnauba Wax, Red 40, Blue 2 Lake, Artificial Flavor.
Measurements (Nutrition Facts defaults to 100g):
Amount per serving
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 140.08 kcal | |
Protein | 0 g | |
Total lipid (fat) | 5.00 g | 7.7% DV* |
Carbohydrate, by difference | 23.00 g | 7.7% DV* |
Fiber, total dietary | 0 g | |
Sugars, total | 21.00 g |
Minerals | ||
---|---|---|
Calcium, Ca | 0 mg | |
Iron, Fe | 0 mg | |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 64.94 mg | 2.7% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 2.50 g | 12.5% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 137.02 |
From Fat: 45.01 | From Protein: 0.00 |
From Carbohydrates: 92.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.