Organic Gemini, Guarana Energy Drink
ingredients: Organic Coconut Water From Concentrate, Organic Guarana Seed Extract, Organic Coconut Extract, Love.
Manufacturer: Hmo Beverage Corporation UPC: 854437005059
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (325g)
Amount per serving
Calories 48
% Daily Value*
Total Fat 0g0%
Saturated Fat 0g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 65mg3%
Total Carbohydrate 11g4%
Dietary Fiber 0g0%
Total Sugars 8g
Protein 2g2%
Vitamin A 0mcg 0%Vitamin B-6 0mg 0%
Vitamin C 3mg 4%Calcium 39mg 4%
Iron 0mg 0%Magnesium 23mg 6%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 325 grams
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 45.50 kcal | |
Protein | 1.01 g | 2.0% DV* |
Total lipid (fat) | 0 g | |
Carbohydrate, by difference | 10.99 g | 3.7% DV* |
Fiber, total dietary | 0 g | |
Sugars, total | 8.00 g |
Minerals | ||
---|---|---|
Calcium, Ca | 39.00 mg | 3.9% DV* |
Iron, Fe | 0 mg | |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 22.75 mg | 5.7% DV* |
Phosphorus, P | 39.00 mg | 3.9% DV* |
Potassium, K | 510.25 mg | 14.6% DV* |
Sodium, Na | 65.00 mg | 2.7% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 2.28 mg | 3.8% DV* |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0 g | |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 47.97 |
From Fat: 0.00 | From Protein: 4.03 |
From Carbohydrates: 43.94 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.