Tomatoes, red, ripe, raw, year round average
Food Group: Vegetables and Vegetable Products Refuse: Core and stem ends [9%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (31g)
Amount per serving
Calories 5
% Daily Value*
Total Fat 1g0%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 2mg0%
Total Carbohydrate 1g0%
Dietary Fiber 1g1%
Total Sugars 1g
Protein 1g1%
Vitamin A 14mcg 5%Vitamin B-6 1mg 1%
Vitamin C 5mg 7%Calcium 4mg 0%
Iron 1mg 0%Magnesium 4mg 1%
Vitamin D 0mcg 0%Vitamin E 1mg 1%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 31 grams
Proximates | ||
---|---|---|
Water | 29.30 g | |
Energy | 5.58 kcal | |
Protein | 0.27 g | 0.5% DV* |
Total lipid (fat) | 0.06 g | 0.1% DV* |
Carbohydrate, by difference | 1.21 g | 0.4% DV* |
Fiber, total dietary | 0.37 g | 1.5% DV* |
Sugars, total | 0.82 g |
Minerals | ||
---|---|---|
Calcium, Ca | 3.10 mg | 0.3% DV* |
Iron, Fe | 0.08 mg | 0.5% DV* |
Manganese, Mn | 0.04 mg | 1.8% DV* |
Magnesium, Mg | 3.41 mg | 0.9% DV* |
Phosphorus, P | 7.44 mg | 0.7% DV* |
Potassium, K | 73.47 mg | 2.1% DV* |
Sodium, Na | 1.55 mg | 0.1% DV* |
Zinc, Zn | 0.05 mg | 0.4% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 4.25 mg | 7.1% DV* |
Thiamin | 0.01 mg | 0.8% DV* |
Riboflavin | 0.01 mg | 0.3% DV* |
Niacin | 0.18 mg | 0.9% DV* |
Vitamin B-6 | 0.02 mg | 1.2% DV* |
Folate, DFE | 4.65 µg | 1.2% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 13.02 µg | |
Vitamin A, IU | 258.23 IU | 5.2% DV* |
Vitamin E (alpha-tocopherol) | 0.17 mg | 0.8% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 2.45 µg | 3.1% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.01 g | 0.0% DV* |
Fatty acids, total monounsaturated | 0.01 g | |
Fatty acids, total polyunsaturated | 0.03 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 4.44 |
From Fat: 0.52 | From Protein: 0.97 |
From Carbohydrates: 2.94 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.