Carrots, raw
Food Group: Vegetables and Vegetable Products Refuse: Crown, tops and scrapings [11%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (3g)
Amount per serving
Calories 1
% Daily Value*
Total Fat 1g0%
Saturated Fat 0g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 3mg0%
Total Carbohydrate 0g0%
Dietary Fiber 1g0%
Total Sugars 1g
Protein 1g0%
Vitamin A 26mcg 10%Vitamin B-6 0mg 0%
Vitamin C 1mg 0%Calcium 1mg 0%
Iron 1mg 0%Magnesium 1mg 0%
Vitamin D 0mcg 0%Vitamin E 1mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 3 grams
Proximates | ||
---|---|---|
Water | 2.65 g | |
Energy | 1.23 kcal | |
Protein | 0.03 g | 0.1% DV* |
Total lipid (fat) | 0.01 g | 0.0% DV* |
Carbohydrate, by difference | 0.29 g | 0.1% DV* |
Fiber, total dietary | 0.08 g | 0.3% DV* |
Sugars, total | 0.14 g |
Minerals | ||
---|---|---|
Calcium, Ca | 0.99 mg | 0.1% DV* |
Iron, Fe | 0.01 mg | 0.1% DV* |
Manganese, Mn | 0.00 mg | 0.2% DV* |
Magnesium, Mg | 0.36 mg | 0.1% DV* |
Phosphorus, P | 1.05 mg | 0.1% DV* |
Potassium, K | 9.60 mg | 0.3% DV* |
Sodium, Na | 2.07 mg | 0.1% DV* |
Zinc, Zn | 0.01 mg | 0.0% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0.18 mg | 0.3% DV* |
Thiamin | 0.00 mg | 0.1% DV* |
Riboflavin | 0.00 mg | 0.1% DV* |
Niacin | 0.03 mg | 0.1% DV* |
Vitamin B-6 | 0.00 mg | 0.2% DV* |
Folate, DFE | 0.57 µg | 0.1% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 25.05 µg | |
Vitamin A, IU | 501.18 IU | 10.0% DV* |
Vitamin E (alpha-tocopherol) | 0.02 mg | 0.1% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0.40 µg | 0.5% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.00 g | 0.0% DV* |
Fatty acids, total monounsaturated | 0.00 g | |
Fatty acids, total polyunsaturated | 0.00 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0.04 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 0.97 |
From Fat: 0.06 | From Protein: 0.11 |
From Carbohydrates: 0.80 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.