Beverages, SLIMFAST, Meal replacement, High Protein Shake, Ready-To-Drink, 3-2-1 plan
Manufacturer: Unilever Food Group: Beverages
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (295g)
Amount per serving
Calories 165
% Daily Value*
Total Fat 9g13%
Saturated Fat 2g7%
Trans Fat 0g
Cholesterol 12mg4%
Sodium 213mg9%
Total Carbohydrate 3g1%
Dietary Fiber 2g5%
Total Sugars 2g
Protein 20g39%
Vitamin A 505mcg 33%Vitamin B-6 1mg 31%
Vitamin C 58mg 95%Calcium 384mg 38%
Iron 3mg 16%Magnesium 130mg 32%
Vitamin D 3.325mcg 33%Vitamin E 14mg 67%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 295 grams
Proximates | ||
---|---|---|
Water | 260.57 g | |
Energy | 171.10 kcal | |
Protein | 19.44 g | 38.9% DV* |
Total lipid (fat) | 8.50 g | 13.1% DV* |
Carbohydrate, by difference | 2.51 g | 0.8% DV* |
Fiber, total dietary | 1.18 g | 4.7% DV* |
Sugars, total | 1.77 g |
Minerals | ||
---|---|---|
Calcium, Ca | 383.50 mg | 38.4% DV* |
Iron, Fe | 2.83 mg | 15.7% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 129.80 mg | 32.5% DV* |
Phosphorus, P | 401.20 mg | 40.1% DV* |
Potassium, K | 528.05 mg | 15.1% DV* |
Sodium, Na | 212.40 mg | 8.9% DV* |
Zinc, Zn | 2.51 mg | 16.7% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 57.23 mg | 95.4% DV* |
Thiamin | 0.50 mg | 33.4% DV* |
Riboflavin | 0.56 mg | 33.0% DV* |
Niacin | 7.05 mg | 35.3% DV* |
Vitamin B-6 | 0.61 mg | 30.7% DV* |
Folate, DFE | 115.05 µg | 28.8% DV* |
Vitamin B-12 | 1.77 µg | 29.5% DV* |
Vitamin A, RAE | 504.45 µg | |
Vitamin A, IU | 1,666.75 IU | 33.3% DV* |
Vitamin E (alpha-tocopherol) | 13.51 mg | 67.2% DV* |
Vitamin D (D2 + D3) | 3.25 µg | |
Vitamin D | 132.75 IU | 33.2% DV* |
Vitamin K (phylloquinone) | 19.18 µg | 24.0% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 1.33 g | 6.6% DV* |
Fatty acids, total monounsaturated | 6.20 g | |
Fatty acids, total polyunsaturated | 0.86 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 11.80 mg | 3.9% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 164.26 |
From Fat: 76.46 | From Protein: 77.76 |
From Carbohydrates: 10.03 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.