Carrots, canned, regular pack, drained solids
Food Group: Vegetables and Vegetable Products
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (284g)
Amount per serving
Calories 56
% Daily Value*
Total Fat 1g1%
Saturated Fat 1g1%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 688mg29%
Total Carbohydrate 16g5%
Dietary Fiber 5g17%
Total Sugars 8g
Protein 2g4%
Vitamin A 1mcg 634%Vitamin B-6 1mg 16%
Vitamin C 8mg 13%Calcium 71mg 7%
Iron 2mg 10%Magnesium 23mg 6%
Vitamin D 0mcg 0%Vitamin E 3mg 10%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 284 grams
Proximates | ||
---|---|---|
Water | 263.98 g | |
Energy | 71.00 kcal | |
Protein | 1.82 g | 3.6% DV* |
Total lipid (fat) | 0.54 g | 0.8% DV* |
Carbohydrate, by difference | 15.73 g | 5.2% DV* |
Fiber, total dietary | 4.26 g | 17.0% DV* |
Sugars, total | 7.04 g |
Minerals | ||
---|---|---|
Calcium, Ca | 71.00 mg | 7.1% DV* |
Iron, Fe | 1.82 mg | 10.1% DV* |
Manganese, Mn | 1.28 mg | 63.9% DV* |
Magnesium, Mg | 22.72 mg | 5.7% DV* |
Phosphorus, P | 68.16 mg | 6.8% DV* |
Potassium, K | 508.36 mg | 14.5% DV* |
Sodium, Na | 687.28 mg | 28.6% DV* |
Zinc, Zn | 0.74 mg | 4.9% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 7.67 mg | 12.8% DV* |
Thiamin | 0.05 mg | 3.4% DV* |
Riboflavin | 0.09 mg | 5.0% DV* |
Niacin | 1.57 mg | 7.8% DV* |
Vitamin B-6 | 0.32 mg | 15.9% DV* |
Folate, DFE | 25.56 µg | 6.4% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 1,584.72 µg | |
Vitamin A, IU | 31,722.80 IU | 634.5% DV* |
Vitamin E (alpha-tocopherol) | 2.10 mg | 10.5% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 27.83 µg | 34.8% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.10 g | 0.5% DV* |
Fatty acids, total monounsaturated | 0.03 g | |
Fatty acids, total polyunsaturated | 0.26 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 55.24 |
From Fat: 4.52 | From Protein: 6.98 |
From Carbohydrates: 43.74 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.