Soy protein concentrate, produced by acid wash
Food Group: Legumes and Legume Products
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (28.35g)
Amount per serving
Calories 100
% Daily Value*
Total Fat 1g0%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 256mg11%
Total Carbohydrate 7g2%
Dietary Fiber 2g6%
Total Sugars 6g
Protein 19g36%
Vitamin A 0mcg 0%Vitamin B-6 1mg 2%
Vitamin C 0mg 0%Calcium 103mg 10%
Iron 4mg 17%Magnesium 40mg 10%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 28.35 grams
Proximates | ||
---|---|---|
Water | 1.64 g | |
Energy | 92.99 kcal | |
Protein | 18.04 g | 36.1% DV* |
Total lipid (fat) | 0.13 g | 0.2% DV* |
Carbohydrate, by difference | 7.20 g | 2.4% DV* |
Fiber, total dietary | 1.56 g | 6.2% DV* |
Sugars, total | 5.67 g |
Minerals | ||
---|---|---|
Calcium, Ca | 102.91 mg | 10.3% DV* |
Iron, Fe | 3.06 mg | 17.0% DV* |
Manganese, Mn | 1.19 mg | 59.4% DV* |
Magnesium, Mg | 39.69 mg | 9.9% DV* |
Phosphorus, P | 237.86 mg | 23.8% DV* |
Potassium, K | 127.58 mg | 3.6% DV* |
Sodium, Na | 255.15 mg | 10.6% DV* |
Zinc, Zn | 1.25 mg | 8.3% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.09 mg | 6.0% DV* |
Riboflavin | 0.04 mg | 2.4% DV* |
Niacin | 0.20 mg | 1.0% DV* |
Vitamin B-6 | 0.04 mg | 1.9% DV* |
Folate, DFE | 96.39 µg | 24.1% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.01 g | 0.1% DV* |
Fatty acids, total monounsaturated | 0.02 g | |
Fatty acids, total polyunsaturated | 0.06 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 99.51 |
From Fat: 1.09 | From Protein: 73.42 |
From Carbohydrates: 25.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.