Nuts, walnuts, english
Food Group: Nut and Seed Products Refuse: Shells [55%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (28.35g)
Amount per serving
Calories 186
% Daily Value*
Total Fat 19g28%
Saturated Fat 2g9%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 1mg0%
Total Carbohydrate 4g1%
Dietary Fiber 2g8%
Total Sugars 1g
Protein 5g9%
Vitamin A 1mcg 0%Vitamin B-6 1mg 8%
Vitamin C 1mg 1%Calcium 28mg 3%
Iron 1mg 5%Magnesium 45mg 11%
Vitamin D 0mcg 0%Vitamin E 1mg 1%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 28.35 grams
Proximates | ||
---|---|---|
Water | 1.15 g | |
Energy | 185.41 kcal | |
Protein | 4.32 g | 8.6% DV* |
Total lipid (fat) | 18.49 g | 28.4% DV* |
Carbohydrate, by difference | 3.89 g | 1.3% DV* |
Fiber, total dietary | 1.90 g | 7.6% DV* |
Sugars, total | 0.74 g |
Minerals | ||
---|---|---|
Calcium, Ca | 27.78 mg | 2.8% DV* |
Iron, Fe | 0.82 mg | 4.6% DV* |
Manganese, Mn | 0.97 mg | 48.4% DV* |
Magnesium, Mg | 44.79 mg | 11.2% DV* |
Phosphorus, P | 98.09 mg | 9.8% DV* |
Potassium, K | 125.02 mg | 3.6% DV* |
Sodium, Na | 0.57 mg | 0.0% DV* |
Zinc, Zn | 0.88 mg | 5.8% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0.37 mg | 0.6% DV* |
Thiamin | 0.10 mg | 6.4% DV* |
Riboflavin | 0.04 mg | 2.5% DV* |
Niacin | 0.32 mg | 1.6% DV* |
Vitamin B-6 | 0.15 mg | 7.6% DV* |
Folate, DFE | 27.78 µg | 6.9% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0.28 µg | |
Vitamin A, IU | 5.67 IU | 0.1% DV* |
Vitamin E (alpha-tocopherol) | 0.20 mg | 1.0% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0.77 µg | 1.0% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 1.74 g | 8.7% DV* |
Fatty acids, total monounsaturated | 2.53 g | |
Fatty acids, total polyunsaturated | 13.37 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0.02 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 185.80 |
From Fat: 154.74 | From Protein: 17.57 |
From Carbohydrates: 13.49 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.