Snacks, popcorn, air-popped (Unsalted)
Food Group: Snacks
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (28.35g)
Amount per serving
Calories 84
% Daily Value*
Total Fat 2g2%
Saturated Fat 1g1%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 2mg0%
Total Carbohydrate 22g7%
Dietary Fiber 5g17%
Total Sugars 0g
Protein 4g7%
Vitamin A 1mcg 0%Vitamin B-6 1mg 3%
Vitamin C 0mg 0%Calcium 3mg 0%
Iron 1mg 4%Magnesium 38mg 9%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 28.35 grams
Proximates | ||
---|---|---|
Water | 1.16 g | |
Energy | 108.30 kcal | |
Protein | 3.40 g | 6.8% DV* |
Total lipid (fat) | 1.19 g | 1.8% DV* |
Carbohydrate, by difference | 22.08 g | 7.4% DV* |
Fiber, total dietary | 4.28 g | 17.1% DV* |
Sugars, total | 0 g |
Minerals | ||
---|---|---|
Calcium, Ca | 2.84 mg | 0.3% DV* |
Iron, Fe | 0.75 mg | 4.2% DV* |
Manganese, Mn | 0.27 mg | 13.4% DV* |
Magnesium, Mg | 37.14 mg | 9.3% DV* |
Phosphorus, P | 85.05 mg | 8.5% DV* |
Potassium, K | 85.33 mg | 2.4% DV* |
Sodium, Na | 1.13 mg | 0.0% DV* |
Zinc, Zn | 0.98 mg | 6.5% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.06 mg | 3.8% DV* |
Riboflavin | 0.08 mg | 4.7% DV* |
Niacin | 0.55 mg | 2.8% DV* |
Vitamin B-6 | 0.07 mg | 3.5% DV* |
Folate, DFE | 6.52 µg | 1.6% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0.28 µg | |
Vitamin A, IU | 7.65 IU | 0.2% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.16 g | 0.8% DV* |
Fatty acids, total monounsaturated | 0.31 g | |
Fatty acids, total polyunsaturated | 0.54 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 83.97 |
From Fat: 9.97 | From Protein: 13.71 |
From Carbohydrates: 60.29 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol FreeGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.