Navitas Naturals, Cashews
ingredients: Organic Cashew, Organic Coconut Palm Sugar, Organic Goji Powder, Organic Spices Including Basil And Organic Turmeric, Organic Bell Pepper Powder, Sea Salt, Organic Tapioca Starch
Manufacturer: Navitas, Llc UPC: 811961020033
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (28g)
Amount per serving
Calories 156
% Daily Value*
Total Fat 11g17%
Saturated Fat 2g10%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 140mg6%
Total Carbohydrate 9g3%
Dietary Fiber 2g4%
Total Sugars 3g
Protein 5g10%
Vitamin A 0mcg 0%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 20mg 2%
Iron 2mg 10%Magnesium 55mg 14%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 28 grams
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 159.88 kcal | |
Protein | 5.00 g | 10.0% DV* |
Total lipid (fat) | 11.00 g | 16.9% DV* |
Carbohydrate, by difference | 9.00 g | 3.0% DV* |
Fiber, total dietary | 1.01 g | 4.0% DV* |
Sugars, total | 3.00 g |
Minerals | ||
---|---|---|
Calcium, Ca | 19.88 mg | 2.0% DV* |
Iron, Fe | 1.80 mg | 10.0% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 54.88 mg | 13.7% DV* |
Phosphorus, P | 0 mg | |
Potassium, K | 150.08 mg | 4.3% DV* |
Sodium, Na | 140.00 mg | 5.8% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 2.00 g | 10.0% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 155.01 |
From Fat: 99.01 | From Protein: 20.00 |
From Carbohydrates: 36.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.