Pringles Crisps Sour Cream & Onion 5.5Oz, Unprepared, Gtin: 00038000138430
ingredients: Dried Potatoes, Vegetable Oil (Contains One Or More Of The Following: Corn Oil, Cottonseed Oil, Soybean Oil, And/Or Sunflower Oil), Degerminated Yellow Corn Flour, Cornstarch, Rice Flour, Maltodextrin, Mono- And Diglycerides, Contains 2% Or Less Of Salt, Whey, Dextrose, Monosodium Glutamate, Coconut Oil, Onion Powder, Sugar, Natural Flavors, Nonfat Milk, Sour Cream (Cream, Nonfat Milk, Cultures), Citric Acid, Sodium Caseinate, Lactic Acid, Yeast Extract, Disodium Inosinate, Disodium Guanylate, Buttermilk, Malic Acid, Invert Sugar, Cultured Nonfat Milk, Cream, Wheat Starch.
Measurements (Nutrition Facts defaults to 100g):
Amount per serving
Proximates | ||
---|---|---|
Water | 0.62 g | |
Energy | 0 kcal | |
Protein | 1.23 g | 2.5% DV* |
Total lipid (fat) | 8.68 g | 13.4% DV* |
Carbohydrate, by difference | 16.02 g | 5.3% DV* |
Fiber, total dietary | 0.70 g | 2.8% DV* |
Sugars, total | 0.78 g |
Minerals | ||
---|---|---|
Calcium, Ca | 8.40 mg | 0.8% DV* |
Iron, Fe | 0.17 mg | 0.9% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 6.72 mg | 1.7% DV* |
Phosphorus, P | 26.32 mg | 2.6% DV* |
Potassium, K | 114.52 mg | 3.3% DV* |
Sodium, Na | 162.12 mg | 6.8% DV* |
Zinc, Zn | 0.14 mg | 0.9% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 3.64 mg | 6.1% DV* |
Thiamin | 0 mg | |
Riboflavin | 0.02 mg | 1.3% DV* |
Niacin | 0.67 mg | 3.4% DV* |
Vitamin B-6 | 0.09 mg | 4.3% DV* |
Folate, DFE | 5.32 µg | 1.3% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 8.96 IU | 0.2% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0.28 IU | 0.1% DV* |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 2.44 g | 12.2% DV* |
Fatty acids, total monounsaturated | 1.74 g | |
Fatty acids, total polyunsaturated | 4.12 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0.28 mg | 0.1% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 147.11 |
From Fat: 78.12 | From Protein: 4.93 |
From Carbohydrates: 64.06 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.