Mrs. Freshley'S, Pecan Twirls Sweet Rolls
ingredients: Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Sugar, Corn Syrup, High Fructose Corn Syrup, Palm Oil, Soybean Oil, Yeast, Contains 2% Or Less Of Each Of The Following: Cinnamon, Pecans, Salt, Monoglycerides, Cornstarch, Soy Lecithin, Natural And Artificial Flavor, Dextrose, Calcium Sulfate, Calcium Stearoyl Lactylate, Sodium Stearoyl Lactylate, Cinnamic Aldehyde, Polysorbate 80, Colored With Extractives Of Turmeric And Annatto Seed, Eggs, Cellulose Gum, Leavening (Baking Soda), Calcium Propionate And Sodium Propionate (To Retard Spoilage).
Measurements (Nutrition Facts defaults to 100g):
Amount per serving
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 99.96 kcal | |
Protein | 1.00 g | 2.0% DV* |
Total lipid (fat) | 3.50 g | 5.4% DV* |
Carbohydrate, by difference | 16.00 g | 5.3% DV* |
Fiber, total dietary | 1.01 g | 4.0% DV* |
Sugars, total | 7.00 g |
Minerals | ||
---|---|---|
Calcium, Ca | 0 mg | |
Iron, Fe | 0.72 mg | 4.0% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 50.12 mg | 2.1% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 1.50 g | 7.5% DV* |
Fatty acids, total monounsaturated | 1.00 g | |
Fatty acids, total polyunsaturated | 1.00 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 99.50 |
From Fat: 31.50 | From Protein: 4.00 |
From Carbohydrates: 64.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.