Belfiore Cheese, Burrata
ingredients: Pasteurized Cow'S Milk, Cream, Vinegar, Sea Salt, Cultures, Vegetarian Rennet
Manufacturer: Farmo Foods, Inc. UPC: 737802001026
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (28g)
Amount per serving
Calories 79
% Daily Value*
Total Fat 6g9%
Saturated Fat 4g20%
Trans Fat 0g
Cholesterol 20mg7%
Sodium 46mg2%
Total Carbohydrate 1g0%
Dietary Fiber 0g0%
Total Sugars 1g
Protein 5g10%
Vitamin A 0mcg 4%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 151mg 15%
Iron 0mg 0%Magnesium 0mg 0%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 28 grams
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 80.08 kcal | |
Protein | 5.00 g | 10.0% DV* |
Total lipid (fat) | 6.00 g | 9.2% DV* |
Carbohydrate, by difference | 1.00 g | 0.3% DV* |
Fiber, total dietary | 0 g | |
Sugars, total | 1.00 g |
Minerals | ||
---|---|---|
Calcium, Ca | 150.08 mg | 15.0% DV* |
Iron, Fe | 0 mg | |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 45.08 mg | 1.9% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 199.92 IU | 4.0% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 4.00 g | 20.0% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 19.88 mg | 6.6% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 78.01 |
From Fat: 54.00 | From Protein: 20.00 |
From Carbohydrates: 4.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.