Cocoa Puffs
ingredients: Whole Grain Corn, Sugar, Corn Syrup, Corn Meal, Canola And/Or Rice Bran Oil, Cocoa Processed With Alkali, Color Added, Salt, Tricalcium Phosphate, Fructose, Natural And Artificial Flavor, Corn Starch, Trisodium Phosphate. Bht Added To Preserve Freshness. Vitamins And Minerals: Calcium Carbonate, Zinc And Iron (Mineral Nutrients), Vitamin C (Sodium Ascorbate), A B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), A B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.
Measurements (Nutrition Facts defaults to 100g):
Amount per serving
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 99.90 kcal | |
Protein | 1.00 g | 2.0% DV* |
Total lipid (fat) | 1.50 g | 2.3% DV* |
Carbohydrate, by difference | 23.00 g | 7.7% DV* |
Fiber, total dietary | 2.00 g | 8.0% DV* |
Sugars, total | 11.00 g |
Minerals | ||
---|---|---|
Calcium, Ca | 99.90 mg | 10.0% DV* |
Iron, Fe | 4.50 mg | 25.0% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 15.93 mg | 4.0% DV* |
Phosphorus, P | 59.94 mg | 6.0% DV* |
Potassium, K | 69.93 mg | 2.0% DV* |
Sodium, Na | 150.12 mg | 6.3% DV* |
Zinc, Zn | 3.75 mg | 25.0% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 5.99 mg | 10.0% DV* |
Thiamin | 0.27 mg | 18.0% DV* |
Riboflavin | 0.42 mg | 25.0% DV* |
Niacin | 5.00 mg | 25.0% DV* |
Vitamin B-6 | 0.50 mg | 25.0% DV* |
Folate, DFE | 0 µg | |
Vitamin B-12 | 1.50 µg | 25.0% DV* |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 500.04 IU | 10.0% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 39.96 IU | 10.0% DV* |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0 g | |
Fatty acids, total monounsaturated | 0.50 g | |
Fatty acids, total polyunsaturated | 0.50 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 109.51 |
From Fat: 13.51 | From Protein: 4.00 |
From Carbohydrates: 92.01 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.