Beverages, UNILEVER, SLIMFAST Shake Mix, high protein, whey powder, 3-2-1 Plan,
Manufacturer: Unilever Food Group: Beverages
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (26g)
Amount per serving
Calories 109
% Daily Value*
Total Fat 4g5%
Saturated Fat 1g2%
Trans Fat 0g
Cholesterol 2mg1%
Sodium 129mg5%
Total Carbohydrate 13g4%
Dietary Fiber 5g19%
Total Sugars 6g
Protein 8g14%
Vitamin A 225mcg 15%Vitamin B-6 1mg 30%
Vitamin C 27mg 45%Calcium 271mg 27%
Iron 7mg 36%Magnesium 123mg 31%
Vitamin D 2.5mcg 25%Vitamin E 14mg 67%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 26 grams
Proximates | ||
---|---|---|
Water | 1.57 g | |
Energy | 95.68 kcal | |
Protein | 7.25 g | 14.5% DV* |
Total lipid (fat) | 3.02 g | 4.6% DV* |
Carbohydrate, by difference | 13.00 g | 4.3% DV* |
Fiber, total dietary | 4.73 g | 18.9% DV* |
Sugars, total | 5.35 g |
Minerals | ||
---|---|---|
Calcium, Ca | 270.14 mg | 27.0% DV* |
Iron, Fe | 6.46 mg | 35.9% DV* |
Manganese, Mn | 69.97 mg | 3,498.3% DV* |
Magnesium, Mg | 122.98 mg | 30.7% DV* |
Phosphorus, P | 146.38 mg | 14.6% DV* |
Potassium, K | 195.52 mg | 5.6% DV* |
Sodium, Na | 128.70 mg | 5.4% DV* |
Zinc, Zn | 4.50 mg | 30.0% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 26.99 mg | 45.0% DV* |
Thiamin | 0.39 mg | 26.0% DV* |
Riboflavin | 0.17 mg | 10.0% DV* |
Niacin | 9.99 mg | 50.0% DV* |
Vitamin B-6 | 0.60 mg | 30.0% DV* |
Folate, DFE | 100.10 µg | 25.0% DV* |
Vitamin B-12 | 2.10 µg | 35.0% DV* |
Vitamin A, RAE | 224.90 µg | |
Vitamin A, IU | 750.10 IU | 15.0% DV* |
Vitamin E (alpha-tocopherol) | 13.50 mg | 67.2% DV* |
Vitamin D (D2 + D3) | 2.50 µg | |
Vitamin D | 99.84 IU | 25.0% DV* |
Vitamin K (phylloquinone) | 0.03 µg | 0.0% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.35 g | 1.8% DV* |
Fatty acids, total monounsaturated | 2.37 g | |
Fatty acids, total polyunsaturated | 0.28 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 1.56 mg | 0.5% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 108.18 |
From Fat: 27.19 | From Protein: 28.98 |
From Carbohydrates: 52.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of ProteinGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.