Beverages, UNILEVER, SLIMFAST Shake Mix, powder, 3-2-1 Plan
Manufacturer: Unilever Food Group: Beverages
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (26g)
Amount per serving
Calories 117
% Daily Value*
Total Fat 4g5%
Saturated Fat 1g2%
Trans Fat 0g
Cholesterol 2mg0%
Sodium 123mg5%
Total Carbohydrate 19g6%
Dietary Fiber 5g19%
Total Sugars 10g
Protein 3g4%
Vitamin A 269mcg 18%Vitamin B-6 1mg 30%
Vitamin C 1mg 1%Calcium 95mg 9%
Iron 1mg 1%Magnesium 101mg 25%
Vitamin D 2.525mcg 25%Vitamin E 14mg 67%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 26 grams
Proximates | ||
---|---|---|
Water | 0.52 g | |
Energy | 116.48 kcal | |
Protein | 2.11 g | 4.2% DV* |
Total lipid (fat) | 3.47 g | 5.3% DV* |
Carbohydrate, by difference | 19.22 g | 6.4% DV* |
Fiber, total dietary | 4.71 g | 18.8% DV* |
Sugars, total | 9.89 g |
Minerals | ||
---|---|---|
Calcium, Ca | 94.64 mg | 9.5% DV* |
Iron, Fe | 0.18 mg | 1.0% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 100.10 mg | 25.0% DV* |
Phosphorus, P | 100.10 mg | 10.0% DV* |
Potassium, K | 64.22 mg | 1.8% DV* |
Sodium, Na | 122.72 mg | 5.1% DV* |
Zinc, Zn | 4.50 mg | 30.0% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0.34 mg | 0.6% DV* |
Thiamin | 0.37 mg | 25.0% DV* |
Riboflavin | 0.17 mg | 10.0% DV* |
Niacin | 10.00 mg | 50.0% DV* |
Vitamin B-6 | 0.60 mg | 30.0% DV* |
Folate, DFE | 100.10 µg | 25.0% DV* |
Vitamin B-12 | 2.10 µg | 35.0% DV* |
Vitamin A, RAE | 268.84 µg | |
Vitamin A, IU | 896.22 IU | 17.9% DV* |
Vitamin E (alpha-tocopherol) | 13.50 mg | 67.2% DV* |
Vitamin D (D2 + D3) | 2.50 µg | |
Vitamin D | 100.10 IU | 25.0% DV* |
Vitamin K (phylloquinone) | 25.01 µg | 31.3% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.38 g | 1.9% DV* |
Fatty acids, total monounsaturated | 2.73 g | |
Fatty acids, total polyunsaturated | 0.31 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 1.30 mg | 0.4% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 116.55 |
From Fat: 31.22 | From Protein: 8.46 |
From Carbohydrates: 76.88 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.