Egg, yolk, raw, fresh
Food Group: Dairy and Egg Products
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (243g)
Amount per serving
Calories 762
% Daily Value*
Total Fat 65g99%
Saturated Fat 24g116%
Trans Fat 0g
Cholesterol 2mg879%
Sodium 117mg5%
Total Carbohydrate 9g3%
Dietary Fiber 0g0%
Total Sugars 2g
Protein 39g77%
Vitamin A 926mcg 70%Vitamin B-6 1mg 43%
Vitamin C 0mg 0%Calcium 314mg 31%
Iron 7mg 37%Magnesium 13mg 3%
Vitamin D 13.25mcg 132%Vitamin E 7mg 31%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 243 grams
Proximates | ||
---|---|---|
Water | 127.11 g | |
Energy | 782.46 kcal | |
Protein | 38.54 g | 77.1% DV* |
Total lipid (fat) | 64.49 g | 99.2% DV* |
Carbohydrate, by difference | 8.72 g | 2.9% DV* |
Fiber, total dietary | 0 g | |
Sugars, total | 1.36 g |
Minerals | ||
---|---|---|
Calcium, Ca | 313.47 mg | 31.3% DV* |
Iron, Fe | 6.63 mg | 36.9% DV* |
Manganese, Mn | 0.13 mg | 6.7% DV* |
Magnesium, Mg | 12.15 mg | 3.0% DV* |
Phosphorus, P | 947.70 mg | 94.8% DV* |
Potassium, K | 264.87 mg | 7.6% DV* |
Sodium, Na | 116.64 mg | 4.9% DV* |
Zinc, Zn | 5.59 mg | 37.3% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.43 mg | 28.5% DV* |
Riboflavin | 1.28 mg | 75.5% DV* |
Niacin | 0.06 mg | 0.3% DV* |
Vitamin B-6 | 0.85 mg | 42.5% DV* |
Folate, DFE | 354.78 µg | 88.7% DV* |
Vitamin B-12 | 4.74 µg | 79.0% DV* |
Vitamin A, RAE | 925.83 µg | |
Vitamin A, IU | 3,504.06 IU | 70.1% DV* |
Vitamin E (alpha-tocopherol) | 6.27 mg | 31.2% DV* |
Vitamin D (D2 + D3) | 13.12 µg | |
Vitamin D | 529.74 IU | 132.4% DV* |
Vitamin K (phylloquinone) | 1.70 µg | 2.1% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 23.21 g | 116.0% DV* |
Fatty acids, total monounsaturated | 28.52 g | |
Fatty acids, total polyunsaturated | 10.22 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 2,636.55 mg | 878.9% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0.17 g |
Calories** | |
---|---|
Total | 761.58 |
From Fat: 581.72 | From Protein: 141.83 |
From Carbohydrates: 38.04 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.