Natrel, Lilimilk, 2% Reduced Fat Chocolate Milk
ingredients: Reduced Fat Milk, Sugar, Cocoa, Carrageenan, Vitamin A Palmitate And Vitamin D3.
Manufacturer: Agropur Inc. Division Natrel Usa UPC: 024321915805
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (236g)
Amount per serving
Calories 189
% Daily Value*
Total Fat 5g8%
Saturated Fat 3g15%
Trans Fat 0g
Cholesterol 19mg6%
Sodium 130mg5%
Total Carbohydrate 28g9%
Dietary Fiber 1g4%
Total Sugars 27g
Protein 8g16%
Vitamin A 0mcg 10%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 300mg 30%
Iron 1mg 2%Magnesium 0mg 0%
Vitamin D 2.5mcg 25%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 236 grams
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 191.16 kcal | |
Protein | 8.00 g | 16.0% DV* |
Total lipid (fat) | 5.00 g | 7.7% DV* |
Carbohydrate, by difference | 27.99 g | 9.3% DV* |
Fiber, total dietary | 0.94 g | 3.8% DV* |
Sugars, total | 27.00 g |
Minerals | ||
---|---|---|
Calcium, Ca | 299.72 mg | 30.0% DV* |
Iron, Fe | 0.35 mg | 2.0% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 129.80 mg | 5.4% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0 mg | |
Riboflavin | 0.42 mg | 25.0% DV* |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 500.32 IU | 10.0% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 99.12 IU | 24.8% DV* |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 3.00 g | 15.0% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 18.88 mg | 6.3% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 188.99 |
From Fat: 45.03 | From Protein: 32.00 |
From Carbohydrates: 111.96 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.