Carrots, canned, regular pack, drained solids
Food Group: Vegetables and Vegetable Products
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (228g)
Amount per serving
Calories 45
% Daily Value*
Total Fat 1g1%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 552mg23%
Total Carbohydrate 13g4%
Dietary Fiber 4g14%
Total Sugars 6g
Protein 2g3%
Vitamin A 1mcg 509%Vitamin B-6 1mg 13%
Vitamin C 7mg 10%Calcium 57mg 6%
Iron 2mg 8%Magnesium 19mg 5%
Vitamin D 0mcg 0%Vitamin E 2mg 8%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 228 grams
Proximates | ||
---|---|---|
Water | 211.93 g | |
Energy | 57.00 kcal | |
Protein | 1.46 g | 2.9% DV* |
Total lipid (fat) | 0.43 g | 0.7% DV* |
Carbohydrate, by difference | 12.63 g | 4.2% DV* |
Fiber, total dietary | 3.42 g | 13.7% DV* |
Sugars, total | 5.65 g |
Minerals | ||
---|---|---|
Calcium, Ca | 57.00 mg | 5.7% DV* |
Iron, Fe | 1.46 mg | 8.1% DV* |
Manganese, Mn | 1.03 mg | 51.3% DV* |
Magnesium, Mg | 18.24 mg | 4.6% DV* |
Phosphorus, P | 54.72 mg | 5.5% DV* |
Potassium, K | 408.12 mg | 11.7% DV* |
Sodium, Na | 551.76 mg | 23.0% DV* |
Zinc, Zn | 0.59 mg | 4.0% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 6.16 mg | 10.3% DV* |
Thiamin | 0.04 mg | 2.7% DV* |
Riboflavin | 0.07 mg | 4.0% DV* |
Niacin | 1.26 mg | 6.3% DV* |
Vitamin B-6 | 0.26 mg | 12.8% DV* |
Folate, DFE | 20.52 µg | 5.1% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 1,272.24 µg | |
Vitamin A, IU | 25,467.60 IU | 509.4% DV* |
Vitamin E (alpha-tocopherol) | 1.69 mg | 8.4% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 22.34 µg | 27.9% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.08 g | 0.4% DV* |
Fatty acids, total monounsaturated | 0.02 g | |
Fatty acids, total polyunsaturated | 0.21 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 44.34 |
From Fat: 3.63 | From Protein: 5.60 |
From Carbohydrates: 35.11 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.