Babyfood, oatmeal cereal with fruit, dry, instant, toddler fortified
Food Group: Baby Foods
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (21g)
Amount per serving
Calories 85
% Daily Value*
Total Fat 2g2%
Saturated Fat 1g2%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 0mg0%
Total Carbohydrate 16g5%
Dietary Fiber 2g7%
Total Sugars 3g
Protein 3g4%
Vitamin A 1mcg 0%Vitamin B-6 1mg 4%
Vitamin C 1mg 1%Calcium 61mg 6%
Iron 3mg 17%Magnesium 23mg 6%
Vitamin D 0mcg 0%Vitamin E 1mg 3%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 21 grams
Proximates | ||
---|---|---|
Water | 1.13 g | |
Energy | 84.42 kcal | |
Protein | 2.21 g | 4.4% DV* |
Total lipid (fat) | 1.48 g | 2.3% DV* |
Carbohydrate, by difference | 15.56 g | 5.2% DV* |
Fiber, total dietary | 1.64 g | 6.6% DV* |
Sugars, total | 2.33 g |
Minerals | ||
---|---|---|
Calcium, Ca | 60.06 mg | 6.0% DV* |
Iron, Fe | 3.00 mg | 16.7% DV* |
Manganese, Mn | 0.59 mg | 29.4% DV* |
Magnesium, Mg | 22.47 mg | 5.6% DV* |
Phosphorus, P | 90.09 mg | 9.0% DV* |
Potassium, K | 72.66 mg | 2.1% DV* |
Sodium, Na | 0 mg | |
Zinc, Zn | 1.20 mg | 8.0% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0.57 mg | 0.9% DV* |
Thiamin | 0.16 mg | 10.5% DV* |
Riboflavin | 0.18 mg | 10.6% DV* |
Niacin | 2.02 mg | 10.1% DV* |
Vitamin B-6 | 0.08 mg | 4.0% DV* |
Folate, DFE | 49.14 µg | 12.3% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0.84 µg | |
Vitamin A, IU | 18.69 IU | 0.4% DV* |
Vitamin E (alpha-tocopherol) | 0.52 mg | 2.6% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 1.58 µg | 2.0% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.33 g | 1.7% DV* |
Fatty acids, total monounsaturated | 0.63 g | |
Fatty acids, total polyunsaturated | 0.48 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 84.39 |
From Fat: 13.32 | From Protein: 8.82 |
From Carbohydrates: 62.24 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.