Carrots, canned, regular pack, drained solids
Food Group: Vegetables and Vegetable Products
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (2.8g)
Amount per serving
Calories 1
% Daily Value*
Total Fat 1g0%
Saturated Fat 0g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 7mg0%
Total Carbohydrate 0g0%
Dietary Fiber 1g0%
Total Sugars 1g
Protein 1g0%
Vitamin A 16mcg 6%Vitamin B-6 0mg 0%
Vitamin C 1mg 0%Calcium 1mg 0%
Iron 1mg 0%Magnesium 1mg 0%
Vitamin D 0mcg 0%Vitamin E 1mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 2.8 grams
Proximates | ||
---|---|---|
Water | 2.60 g | |
Energy | 0.70 kcal | |
Protein | 0.02 g | 0.0% DV* |
Total lipid (fat) | 0.01 g | 0.0% DV* |
Carbohydrate, by difference | 0.16 g | 0.1% DV* |
Fiber, total dietary | 0.04 g | 0.2% DV* |
Sugars, total | 0.07 g |
Minerals | ||
---|---|---|
Calcium, Ca | 0.70 mg | 0.1% DV* |
Iron, Fe | 0.02 mg | 0.1% DV* |
Manganese, Mn | 0.01 mg | 0.6% DV* |
Magnesium, Mg | 0.22 mg | 0.1% DV* |
Phosphorus, P | 0.67 mg | 0.1% DV* |
Potassium, K | 5.01 mg | 0.1% DV* |
Sodium, Na | 6.78 mg | 0.3% DV* |
Zinc, Zn | 0.01 mg | 0.0% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0.08 mg | 0.1% DV* |
Thiamin | 0.00 mg | 0.0% DV* |
Riboflavin | 0.00 mg | 0.0% DV* |
Niacin | 0.02 mg | 0.1% DV* |
Vitamin B-6 | 0.00 mg | 0.2% DV* |
Folate, DFE | 0.25 µg | 0.1% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 15.62 µg | |
Vitamin A, IU | 312.76 IU | 6.3% DV* |
Vitamin E (alpha-tocopherol) | 0.02 mg | 0.1% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0.27 µg | 0.3% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.00 g | 0.0% DV* |
Fatty acids, total monounsaturated | 0.00 g | |
Fatty acids, total polyunsaturated | 0.00 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 0.54 |
From Fat: 0.04 | From Protein: 0.07 |
From Carbohydrates: 0.43 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.