McDONALD'S, Hot Fudge Sundae
Manufacturer: McDonald's Corporation Food Group: Fast Foods
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (179g)
Amount per serving
Calories 341
% Daily Value*
Total Fat 11g16%
Saturated Fat 7g32%
Trans Fat 1g
Cholesterol 24mg8%
Sodium 169mg7%
Total Carbohydrate 54g18%
Dietary Fiber 1g3%
Total Sugars 49g
Protein 8g15%
Vitamin A 145mcg 10%Vitamin B-6 1mg 5%
Vitamin C 0mg 0%Calcium 249mg 25%
Iron 2mg 8%Magnesium 35mg 9%
Vitamin D 0mcg 0%Vitamin E 1mg 2%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 179 grams
Proximates | ||
---|---|---|
Water | 105.27 g | |
Energy | 332.94 kcal | |
Protein | 7.41 g | 14.8% DV* |
Total lipid (fat) | 10.58 g | 16.3% DV* |
Carbohydrate, by difference | 53.79 g | 17.9% DV* |
Fiber, total dietary | 0.72 g | 2.9% DV* |
Sugars, total | 48.13 g |
Minerals | ||
---|---|---|
Calcium, Ca | 248.81 mg | 24.9% DV* |
Iron, Fe | 1.49 mg | 8.3% DV* |
Manganese, Mn | 0.12 mg | 5.9% DV* |
Magnesium, Mg | 34.01 mg | 8.5% DV* |
Phosphorus, P | 229.12 mg | 22.9% DV* |
Potassium, K | 440.34 mg | 12.6% DV* |
Sodium, Na | 168.26 mg | 7.0% DV* |
Zinc, Zn | 1.00 mg | 6.7% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.08 mg | 5.0% DV* |
Riboflavin | 0.40 mg | 23.8% DV* |
Niacin | 0.27 mg | 1.4% DV* |
Vitamin B-6 | 0.09 mg | 4.7% DV* |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0.98 µg | 16.4% DV* |
Vitamin A, RAE | 144.99 µg | |
Vitamin A, IU | 483.30 IU | 9.7% DV* |
Vitamin E (alpha-tocopherol) | 0.34 mg | 1.7% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 6.43 g | 32.1% DV* |
Fatty acids, total monounsaturated | 1.87 g | |
Fatty acids, total polyunsaturated | 0.39 g | |
Fatty acids, total trans | 0.43 g | |
Cholesterol | 23.27 mg | 7.8% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 10.49 g |
Calories** | |
---|---|
Total | 340.01 |
From Fat: 95.21 | From Protein: 29.64 |
From Carbohydrates: 215.16 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.