Melons, cantaloupe, raw
Food Group: Fruits and Fruit Juices Refuse: 9% cavity contents, 1% cutting loss, 39% rind [49%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (177g)
Amount per serving
Calories 57
% Daily Value*
Total Fat 1g1%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 29mg1%
Total Carbohydrate 14g5%
Dietary Fiber 2g6%
Total Sugars 14g
Protein 2g3%
Vitamin A 300mcg 120%Vitamin B-6 1mg 6%
Vitamin C 65mg 108%Calcium 16mg 2%
Iron 1mg 2%Magnesium 22mg 5%
Vitamin D 0mcg 0%Vitamin E 1mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 177 grams
Proximates | ||
---|---|---|
Water | 159.57 g | |
Energy | 60.18 kcal | |
Protein | 1.49 g | 3.0% DV* |
Total lipid (fat) | 0.34 g | 0.5% DV* |
Carbohydrate, by difference | 14.44 g | 4.8% DV* |
Fiber, total dietary | 1.59 g | 6.4% DV* |
Sugars, total | 13.91 g |
Minerals | ||
---|---|---|
Calcium, Ca | 15.93 mg | 1.6% DV* |
Iron, Fe | 0.37 mg | 2.1% DV* |
Manganese, Mn | 0.07 mg | 3.6% DV* |
Magnesium, Mg | 21.24 mg | 5.3% DV* |
Phosphorus, P | 26.55 mg | 2.7% DV* |
Potassium, K | 472.59 mg | 13.5% DV* |
Sodium, Na | 28.32 mg | 1.2% DV* |
Zinc, Zn | 0.32 mg | 2.1% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 64.96 mg | 108.3% DV* |
Thiamin | 0.07 mg | 4.8% DV* |
Riboflavin | 0.03 mg | 2.0% DV* |
Niacin | 1.30 mg | 6.5% DV* |
Vitamin B-6 | 0.13 mg | 6.4% DV* |
Folate, DFE | 37.17 µg | 9.3% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 299.13 µg | |
Vitamin A, IU | 5,986.14 IU | 119.7% DV* |
Vitamin E (alpha-tocopherol) | 0.09 mg | 0.4% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 4.43 µg | 5.5% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.09 g | 0.5% DV* |
Fatty acids, total monounsaturated | 0.01 g | |
Fatty acids, total polyunsaturated | 0.14 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0.05 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 56.70 |
From Fat: 2.81 | From Protein: 5.35 |
From Carbohydrates: 48.53 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.