Fish, tuna, white, canned in water, drained solids
Food Group: Finfish and Shellfish Products
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (172g)
Amount per serving
Calories 204
% Daily Value*
Total Fat 6g8%
Saturated Fat 2g7%
Trans Fat 0g
Cholesterol 73mg24%
Sodium 649mg27%
Total Carbohydrate 0g0%
Dietary Fiber 0g0%
Total Sugars 0g
Protein 41g81%
Vitamin A 11mcg 1%Vitamin B-6 1mg 19%
Vitamin C 0mg 0%Calcium 25mg 2%
Iron 2mg 9%Magnesium 57mg 14%
Vitamin D 3.45mcg 34%Vitamin E 2mg 7%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 172 grams
Proximates | ||
---|---|---|
Water | 125.89 g | |
Energy | 220.16 kcal | |
Protein | 40.63 g | 81.3% DV* |
Total lipid (fat) | 5.11 g | 7.9% DV* |
Carbohydrate, by difference | 0 g | |
Fiber, total dietary | 0 g | |
Sugars, total | 0 g |
Minerals | ||
---|---|---|
Calcium, Ca | 24.08 mg | 2.4% DV* |
Iron, Fe | 1.67 mg | 9.3% DV* |
Manganese, Mn | 0.03 mg | 1.6% DV* |
Magnesium, Mg | 56.76 mg | 14.2% DV* |
Phosphorus, P | 373.24 mg | 37.3% DV* |
Potassium, K | 407.64 mg | 11.6% DV* |
Sodium, Na | 648.44 mg | 27.0% DV* |
Zinc, Zn | 0.83 mg | 5.5% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.01 mg | 0.9% DV* |
Riboflavin | 0.08 mg | 4.5% DV* |
Niacin | 9.97 mg | 49.9% DV* |
Vitamin B-6 | 0.37 mg | 18.7% DV* |
Folate, DFE | 3.44 µg | 0.9% DV* |
Vitamin B-12 | 2.01 µg | 33.5% DV* |
Vitamin A, RAE | 10.32 µg | |
Vitamin A, IU | 34.40 IU | 0.7% DV* |
Vitamin E (alpha-tocopherol) | 1.46 mg | 7.3% DV* |
Vitamin D (D2 + D3) | 3.44 µg | |
Vitamin D | 137.60 IU | 34.4% DV* |
Vitamin K (phylloquinone) | 4.30 µg | 5.4% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 1.36 g | 6.8% DV* |
Fatty acids, total monounsaturated | 1.35 g | |
Fatty acids, total polyunsaturated | 1.91 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 72.24 mg | 24.1% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 203.30 |
From Fat: 46.08 | From Protein: 157.22 |
From Carbohydrates: 0.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.