McDONALD'S, QUARTER POUNDER
Manufacturer: McDonald's Corporation Food Group: Fast Foods
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (171g)
Amount per serving
Calories 426
% Daily Value*
Total Fat 20g30%
Saturated Fat 7g34%
Trans Fat 2g
Cholesterol 67mg22%
Sodium 731mg30%
Total Carbohydrate 38g13%
Dietary Fiber 3g11%
Total Sugars 9g
Protein 25g48%
Vitamin A 0mcg 2%Vitamin B-6 0mg 0%
Vitamin C 2mg 3%Calcium 144mg 14%
Iron 5mg 23%Magnesium 38mg 9%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 171 grams
Proximates | ||
---|---|---|
Water | 86.13 g | |
Energy | 417.24 kcal | |
Protein | 24.11 g | 48.2% DV* |
Total lipid (fat) | 19.75 g | 30.4% DV* |
Carbohydrate, by difference | 37.91 g | 12.6% DV* |
Fiber, total dietary | 2.74 g | 10.9% DV* |
Sugars, total | 8.77 g |
Minerals | ||
---|---|---|
Calcium, Ca | 143.64 mg | 14.4% DV* |
Iron, Fe | 4.12 mg | 22.9% DV* |
Manganese, Mn | 0.34 mg | 17.0% DV* |
Magnesium, Mg | 37.62 mg | 9.4% DV* |
Phosphorus, P | 212.04 mg | 21.2% DV* |
Potassium, K | 388.17 mg | 11.1% DV* |
Sodium, Na | 730.17 mg | 30.4% DV* |
Zinc, Zn | 4.60 mg | 30.7% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 1.54 mg | 2.6% DV* |
Thiamin | 0.31 mg | 20.9% DV* |
Riboflavin | 0.59 mg | 34.6% DV* |
Niacin | 7.61 mg | 38.1% DV* |
Vitamin B-6 | 0 mg | |
Folate, DFE | 95.76 µg | 23.9% DV* |
Vitamin B-12 | 2.19 µg | 36.5% DV* |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 95.76 IU | 1.9% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 6.85 g | 34.3% DV* |
Fatty acids, total monounsaturated | 7.19 g | |
Fatty acids, total polyunsaturated | 0.48 g | |
Fatty acids, total trans | 1.24 g | |
Cholesterol | 66.69 mg | 22.2% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0.12 g |
Calories** | |
---|---|
Total | 425.84 |
From Fat: 177.75 | From Protein: 96.44 |
From Carbohydrates: 151.64 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh ProteinGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.