Melons, cantaloupe, raw
Food Group: Fruits and Fruit Juices Refuse: 9% cavity contents, 1% cutting loss, 39% rind [49%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (160g)
Amount per serving
Calories 52
% Daily Value*
Total Fat 1g0%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 26mg1%
Total Carbohydrate 13g4%
Dietary Fiber 2g6%
Total Sugars 13g
Protein 2g3%
Vitamin A 271mcg 108%Vitamin B-6 1mg 6%
Vitamin C 59mg 98%Calcium 15mg 1%
Iron 1mg 2%Magnesium 20mg 5%
Vitamin D 0mcg 0%Vitamin E 1mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 160 grams
Proximates | ||
---|---|---|
Water | 144.24 g | |
Energy | 54.40 kcal | |
Protein | 1.34 g | 2.7% DV* |
Total lipid (fat) | 0.30 g | 0.5% DV* |
Carbohydrate, by difference | 13.06 g | 4.4% DV* |
Fiber, total dietary | 1.44 g | 5.8% DV* |
Sugars, total | 12.58 g |
Minerals | ||
---|---|---|
Calcium, Ca | 14.40 mg | 1.4% DV* |
Iron, Fe | 0.34 mg | 1.9% DV* |
Manganese, Mn | 0.07 mg | 3.3% DV* |
Magnesium, Mg | 19.20 mg | 4.8% DV* |
Phosphorus, P | 24.00 mg | 2.4% DV* |
Potassium, K | 427.20 mg | 12.2% DV* |
Sodium, Na | 25.60 mg | 1.1% DV* |
Zinc, Zn | 0.29 mg | 1.9% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 58.72 mg | 97.9% DV* |
Thiamin | 0.07 mg | 4.4% DV* |
Riboflavin | 0.03 mg | 1.8% DV* |
Niacin | 1.17 mg | 5.9% DV* |
Vitamin B-6 | 0.12 mg | 5.8% DV* |
Folate, DFE | 33.60 µg | 8.4% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 270.40 µg | |
Vitamin A, IU | 5,411.20 IU | 108.2% DV* |
Vitamin E (alpha-tocopherol) | 0.08 mg | 0.4% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 4.00 µg | 5.0% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.08 g | 0.4% DV* |
Fatty acids, total monounsaturated | 0.00 g | |
Fatty acids, total polyunsaturated | 0.13 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0.05 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 51.25 |
From Fat: 2.54 | From Protein: 4.84 |
From Carbohydrates: 43.87 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.