Melons, cantaloupe, raw
Food Group: Fruits and Fruit Juices Refuse: 9% cavity contents, 1% cutting loss, 39% rind [49%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (156g)
Amount per serving
Calories 50
% Daily Value*
Total Fat 1g0%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 25mg1%
Total Carbohydrate 13g4%
Dietary Fiber 2g6%
Total Sugars 13g
Protein 2g3%
Vitamin A 264mcg 106%Vitamin B-6 1mg 6%
Vitamin C 58mg 95%Calcium 15mg 1%
Iron 1mg 2%Magnesium 19mg 5%
Vitamin D 0mcg 0%Vitamin E 1mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 156 grams
Proximates | ||
---|---|---|
Water | 140.63 g | |
Energy | 53.04 kcal | |
Protein | 1.31 g | 2.6% DV* |
Total lipid (fat) | 0.30 g | 0.5% DV* |
Carbohydrate, by difference | 12.73 g | 4.2% DV* |
Fiber, total dietary | 1.40 g | 5.6% DV* |
Sugars, total | 12.26 g |
Minerals | ||
---|---|---|
Calcium, Ca | 14.04 mg | 1.4% DV* |
Iron, Fe | 0.33 mg | 1.8% DV* |
Manganese, Mn | 0.06 mg | 3.2% DV* |
Magnesium, Mg | 18.72 mg | 4.7% DV* |
Phosphorus, P | 23.40 mg | 2.3% DV* |
Potassium, K | 416.52 mg | 11.9% DV* |
Sodium, Na | 24.96 mg | 1.0% DV* |
Zinc, Zn | 0.28 mg | 1.9% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 57.25 mg | 95.4% DV* |
Thiamin | 0.06 mg | 4.3% DV* |
Riboflavin | 0.03 mg | 1.7% DV* |
Niacin | 1.15 mg | 5.7% DV* |
Vitamin B-6 | 0.11 mg | 5.6% DV* |
Folate, DFE | 32.76 µg | 8.2% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 263.64 µg | |
Vitamin A, IU | 5,275.92 IU | 105.5% DV* |
Vitamin E (alpha-tocopherol) | 0.08 mg | 0.4% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 3.90 µg | 4.9% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.08 g | 0.4% DV* |
Fatty acids, total monounsaturated | 0.00 g | |
Fatty acids, total polyunsaturated | 0.13 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0.05 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 49.97 |
From Fat: 2.48 | From Protein: 4.72 |
From Carbohydrates: 42.77 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.