Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler, ready-to-feed
Food Group: Baby Foods
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (152g)
Amount per serving
Calories 101
% Daily Value*
Total Fat 6g8%
Saturated Fat 3g12%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 40mg2%
Total Carbohydrate 10g3%
Dietary Fiber 0g0%
Total Sugars 11g
Protein 3g5%
Vitamin A 92mcg 6%Vitamin B-6 1mg 3%
Vitamin C 13mg 20%Calcium 195mg 19%
Iron 2mg 11%Magnesium 8mg 2%
Vitamin D 1.5mcg 15%Vitamin E 1mg 4%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 152 grams
Proximates | ||
---|---|---|
Water | 133.43 g | |
Energy | 100.32 kcal | |
Protein | 2.60 g | 5.2% DV* |
Total lipid (fat) | 5.32 g | 8.2% DV* |
Carbohydrate, by difference | 10.49 g | 3.5% DV* |
Fiber, total dietary | 0 g | |
Sugars, total | 10.49 g |
Minerals | ||
---|---|---|
Calcium, Ca | 194.56 mg | 19.5% DV* |
Iron, Fe | 1.99 mg | 11.1% DV* |
Manganese, Mn | 0.02 mg | 0.8% DV* |
Magnesium, Mg | 7.60 mg | 1.9% DV* |
Phosphorus, P | 129.20 mg | 12.9% DV* |
Potassium, K | 129.20 mg | 3.7% DV* |
Sodium, Na | 39.52 mg | 1.6% DV* |
Zinc, Zn | 1.00 mg | 6.7% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 12.01 mg | 20.0% DV* |
Thiamin | 0.08 mg | 5.4% DV* |
Riboflavin | 0.14 mg | 8.2% DV* |
Niacin | 1.00 mg | 5.0% DV* |
Vitamin B-6 | 0.06 mg | 3.0% DV* |
Folate, DFE | 16.72 µg | 4.2% DV* |
Vitamin B-12 | 0.30 µg | 5.1% DV* |
Vitamin A, RAE | 91.20 µg | |
Vitamin A, IU | 302.48 IU | 6.0% DV* |
Vitamin E (alpha-tocopherol) | 0.90 mg | 4.5% DV* |
Vitamin D (D2 + D3) | 1.52 µg | |
Vitamin D | 59.28 IU | 14.8% DV* |
Vitamin K (phylloquinone) | 8.97 µg | 11.2% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 2.44 g | 12.2% DV* |
Fatty acids, total monounsaturated | 0.05 g | |
Fatty acids, total polyunsaturated | 1.13 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 100.23 |
From Fat: 47.88 | From Protein: 10.40 |
From Carbohydrates: 41.95 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.