Broccoli, raw
Food Group: Vegetables and Vegetable Products Refuse: Leaves and tough stalks with trimmings [39%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (151g)
Amount per serving
Calories 45
% Daily Value*
Total Fat 1g1%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 50mg2%
Total Carbohydrate 10g3%
Dietary Fiber 4g16%
Total Sugars 3g
Protein 5g9%
Vitamin A 47mcg 19%Vitamin B-6 1mg 13%
Vitamin C 135mg 224%Calcium 71mg 7%
Iron 2mg 6%Magnesium 32mg 8%
Vitamin D 0mcg 0%Vitamin E 2mg 6%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 151 grams
Proximates | ||
---|---|---|
Water | 134.84 g | |
Energy | 51.34 kcal | |
Protein | 4.26 g | 8.5% DV* |
Total lipid (fat) | 0.56 g | 0.9% DV* |
Carbohydrate, by difference | 10.03 g | 3.3% DV* |
Fiber, total dietary | 3.93 g | 15.7% DV* |
Sugars, total | 2.57 g |
Minerals | ||
---|---|---|
Calcium, Ca | 70.97 mg | 7.1% DV* |
Iron, Fe | 1.10 mg | 6.1% DV* |
Manganese, Mn | 0.32 mg | 15.9% DV* |
Magnesium, Mg | 31.71 mg | 7.9% DV* |
Phosphorus, P | 99.66 mg | 10.0% DV* |
Potassium, K | 477.16 mg | 13.6% DV* |
Sodium, Na | 49.83 mg | 2.1% DV* |
Zinc, Zn | 0.62 mg | 4.1% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 134.69 mg | 224.5% DV* |
Thiamin | 0.11 mg | 7.1% DV* |
Riboflavin | 0.18 mg | 10.4% DV* |
Niacin | 0.96 mg | 4.8% DV* |
Vitamin B-6 | 0.26 mg | 13.2% DV* |
Folate, DFE | 95.13 µg | 23.8% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 46.81 µg | |
Vitamin A, IU | 940.73 IU | 18.8% DV* |
Vitamin E (alpha-tocopherol) | 1.18 mg | 5.9% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 153.42 µg | 191.8% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.06 g | 0.3% DV* |
Fatty acids, total monounsaturated | 0.02 g | |
Fatty acids, total polyunsaturated | 0.06 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0.32 g |
Calories** | |
---|---|
Total | 44.34 |
From Fat: 4.68 | From Protein: 15.20 |
From Carbohydrates: 24.46 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.