All Spice Cafe, Chipotle Garlic Sauce
ingredients: Aged Cayenne Pepper, Vinegar, Expeller Pressed Canola Oil, Salt, Dehydrated Garlic, Chipotle Pepper, Water, Natural Smoke Flavor, Xanthan Gum.
Manufacturer: All Spice Cafe UPC: 898150001394
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (15g)
Amount per serving
Calories 26
% Daily Value*
Total Fat 2g3%
Saturated Fat 1g1%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 533mg22%
Total Carbohydrate 2g1%
Dietary Fiber 1g1%
Total Sugars 1g
Protein 0g0%
Vitamin A 0mcg 8%Vitamin B-6 0mg 0%
Vitamin C 3mg 4%Calcium 0mg 0%
Iron 1mg 1%Magnesium 0mg 0%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 15 grams
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 25.05 kcal | |
Protein | 0 g | |
Total lipid (fat) | 2.00 g | 3.1% DV* |
Carbohydrate, by difference | 2.00 g | 0.7% DV* |
Fiber, total dietary | 0.26 g | 1.0% DV* |
Sugars, total | 1.00 g |
Minerals | ||
---|---|---|
Calcium, Ca | 0 mg | |
Iron, Fe | 0.18 mg | 1.0% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 532.05 mg | 22.2% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 2.40 mg | 4.0% DV* |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 400.05 IU | 8.0% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.20 g | 1.0% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 25.99 |
From Fat: 18.00 | From Protein: 0.00 |
From Carbohydrates: 8.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.