Apples, raw, with skin
Food Group: Fruits and Fruit Juices Refuse: Core and stem [10%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (149g)
Amount per serving
Calories 73
% Daily Value*
Total Fat 1g0%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 2mg0%
Total Carbohydrate 21g7%
Dietary Fiber 4g14%
Total Sugars 16g
Protein 1g1%
Vitamin A 5mcg 2%Vitamin B-6 1mg 3%
Vitamin C 7mg 11%Calcium 9mg 1%
Iron 1mg 1%Magnesium 8mg 2%
Vitamin D 0mcg 0%Vitamin E 1mg 1%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 149 grams
Proximates | ||
---|---|---|
Water | 127.48 g | |
Energy | 77.48 kcal | |
Protein | 0.39 g | 0.8% DV* |
Total lipid (fat) | 0.25 g | 0.4% DV* |
Carbohydrate, by difference | 20.58 g | 6.9% DV* |
Fiber, total dietary | 3.58 g | 14.3% DV* |
Sugars, total | 15.48 g |
Minerals | ||
---|---|---|
Calcium, Ca | 8.94 mg | 0.9% DV* |
Iron, Fe | 0.18 mg | 1.0% DV* |
Manganese, Mn | 0.05 mg | 2.6% DV* |
Magnesium, Mg | 7.45 mg | 1.9% DV* |
Phosphorus, P | 16.39 mg | 1.6% DV* |
Potassium, K | 159.43 mg | 4.6% DV* |
Sodium, Na | 1.49 mg | 0.1% DV* |
Zinc, Zn | 0.06 mg | 0.4% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 6.85 mg | 11.4% DV* |
Thiamin | 0.03 mg | 1.7% DV* |
Riboflavin | 0.04 mg | 2.3% DV* |
Niacin | 0.14 mg | 0.7% DV* |
Vitamin B-6 | 0.06 mg | 3.1% DV* |
Folate, DFE | 4.47 µg | 1.1% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 4.47 µg | |
Vitamin A, IU | 80.46 IU | 1.6% DV* |
Vitamin E (alpha-tocopherol) | 0.27 mg | 1.3% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 3.28 µg | 4.1% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.04 g | 0.2% DV* |
Fatty acids, total monounsaturated | 0.01 g | |
Fatty acids, total polyunsaturated | 0.08 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0.07 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 72.65 |
From Fat: 2.12 | From Protein: 1.39 |
From Carbohydrates: 69.14 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol FreeGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.