Corn, sweet, yellow, cooked, boiled, drained, with salt
Food Group: Vegetables and Vegetable Products Refuse: Cob [45%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (149g)
Amount per serving
Calories 114
% Daily Value*
Total Fat 3g3%
Saturated Fat 1g1%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 377mg16%
Total Carbohydrate 31g10%
Dietary Fiber 4g14%
Total Sugars 7g
Protein 6g10%
Vitamin A 20mcg 8%Vitamin B-6 1mg 10%
Vitamin C 9mg 14%Calcium 5mg 0%
Iron 1mg 4%Magnesium 39mg 10%
Vitamin D 0mcg 0%Vitamin E 1mg 1%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 149 grams
Proximates | ||
---|---|---|
Water | 109.38 g | |
Energy | 143.04 kcal | |
Protein | 5.08 g | 10.2% DV* |
Total lipid (fat) | 2.24 g | 3.4% DV* |
Carbohydrate, by difference | 31.26 g | 10.4% DV* |
Fiber, total dietary | 3.58 g | 14.3% DV* |
Sugars, total | 6.76 g |
Minerals | ||
---|---|---|
Calcium, Ca | 4.47 mg | 0.4% DV* |
Iron, Fe | 0.67 mg | 3.7% DV* |
Manganese, Mn | 0.25 mg | 12.4% DV* |
Magnesium, Mg | 38.74 mg | 9.7% DV* |
Phosphorus, P | 114.73 mg | 11.5% DV* |
Potassium, K | 324.82 mg | 9.3% DV* |
Sodium, Na | 376.97 mg | 15.7% DV* |
Zinc, Zn | 0.92 mg | 6.2% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 8.20 mg | 13.7% DV* |
Thiamin | 0.14 mg | 9.2% DV* |
Riboflavin | 0.08 mg | 5.0% DV* |
Niacin | 2.51 mg | 12.5% DV* |
Vitamin B-6 | 0.21 mg | 10.4% DV* |
Folate, DFE | 34.27 µg | 8.6% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 19.37 µg | |
Vitamin A, IU | 391.87 IU | 7.8% DV* |
Vitamin E (alpha-tocopherol) | 0.13 mg | 0.7% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0.60 µg | 0.7% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.29 g | 1.5% DV* |
Fatty acids, total monounsaturated | 0.56 g | |
Fatty acids, total polyunsaturated | 0.90 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 10.68 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 113.12 |
From Fat: 18.71 | From Protein: 18.14 |
From Carbohydrates: 76.27 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of ProteinGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.