Broccoli, raw
Food Group: Vegetables and Vegetable Products Refuse: Leaves and tough stalks with trimmings [39%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (148g)
Amount per serving
Calories 44
% Daily Value*
Total Fat 1g1%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 49mg2%
Total Carbohydrate 10g3%
Dietary Fiber 4g15%
Total Sugars 3g
Protein 5g8%
Vitamin A 46mcg 18%Vitamin B-6 1mg 13%
Vitamin C 133mg 220%Calcium 70mg 7%
Iron 2mg 6%Magnesium 32mg 8%
Vitamin D 0mcg 0%Vitamin E 2mg 6%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 148 grams
Proximates | ||
---|---|---|
Water | 132.16 g | |
Energy | 50.32 kcal | |
Protein | 4.17 g | 8.3% DV* |
Total lipid (fat) | 0.55 g | 0.8% DV* |
Carbohydrate, by difference | 9.83 g | 3.3% DV* |
Fiber, total dietary | 3.85 g | 15.4% DV* |
Sugars, total | 2.52 g |
Minerals | ||
---|---|---|
Calcium, Ca | 69.56 mg | 7.0% DV* |
Iron, Fe | 1.08 mg | 6.0% DV* |
Manganese, Mn | 0.31 mg | 15.5% DV* |
Magnesium, Mg | 31.08 mg | 7.8% DV* |
Phosphorus, P | 97.68 mg | 9.8% DV* |
Potassium, K | 467.68 mg | 13.4% DV* |
Sodium, Na | 48.84 mg | 2.0% DV* |
Zinc, Zn | 0.61 mg | 4.0% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 132.02 mg | 220.0% DV* |
Thiamin | 0.11 mg | 7.0% DV* |
Riboflavin | 0.17 mg | 10.2% DV* |
Niacin | 0.95 mg | 4.7% DV* |
Vitamin B-6 | 0.26 mg | 13.0% DV* |
Folate, DFE | 93.24 µg | 23.3% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 45.88 µg | |
Vitamin A, IU | 922.04 IU | 18.4% DV* |
Vitamin E (alpha-tocopherol) | 1.15 mg | 5.7% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 150.37 µg | 188.0% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.06 g | 0.3% DV* |
Fatty acids, total monounsaturated | 0.02 g | |
Fatty acids, total polyunsaturated | 0.06 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0.31 g |
Calories** | |
---|---|
Total | 43.46 |
From Fat: 4.58 | From Protein: 14.90 |
From Carbohydrates: 23.98 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.