Carrots, canned, regular pack, drained solids
Food Group: Vegetables and Vegetable Products
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (146g)
Amount per serving
Calories 29
% Daily Value*
Total Fat 1g0%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 354mg15%
Total Carbohydrate 8g3%
Dietary Fiber 3g9%
Total Sugars 4g
Protein 1g2%
Vitamin A 815mcg 326%Vitamin B-6 1mg 8%
Vitamin C 4mg 7%Calcium 37mg 4%
Iron 1mg 5%Magnesium 12mg 3%
Vitamin D 0mcg 0%Vitamin E 2mg 5%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 146 grams
Proximates | ||
---|---|---|
Water | 135.71 g | |
Energy | 36.50 kcal | |
Protein | 0.93 g | 1.9% DV* |
Total lipid (fat) | 0.28 g | 0.4% DV* |
Carbohydrate, by difference | 8.09 g | 2.7% DV* |
Fiber, total dietary | 2.19 g | 8.8% DV* |
Sugars, total | 3.62 g |
Minerals | ||
---|---|---|
Calcium, Ca | 36.50 mg | 3.7% DV* |
Iron, Fe | 0.93 mg | 5.2% DV* |
Manganese, Mn | 0.66 mg | 32.9% DV* |
Magnesium, Mg | 11.68 mg | 2.9% DV* |
Phosphorus, P | 35.04 mg | 3.5% DV* |
Potassium, K | 261.34 mg | 7.5% DV* |
Sodium, Na | 353.32 mg | 14.7% DV* |
Zinc, Zn | 0.38 mg | 2.5% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 3.94 mg | 6.6% DV* |
Thiamin | 0.03 mg | 1.8% DV* |
Riboflavin | 0.04 mg | 2.6% DV* |
Niacin | 0.81 mg | 4.0% DV* |
Vitamin B-6 | 0.16 mg | 8.2% DV* |
Folate, DFE | 13.14 µg | 3.3% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 814.68 µg | |
Vitamin A, IU | 16,308.20 IU | 326.2% DV* |
Vitamin E (alpha-tocopherol) | 1.08 mg | 5.4% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 14.31 µg | 17.9% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.05 g | 0.3% DV* |
Fatty acids, total monounsaturated | 0.01 g | |
Fatty acids, total polyunsaturated | 0.13 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 28.40 |
From Fat: 2.32 | From Protein: 3.59 |
From Carbohydrates: 22.49 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.