Corn, sweet, yellow, raw
Food Group: Vegetables and Vegetable Products Refuse: 35% husk, silk, trimmings; 29% cob [64%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (145g)
Amount per serving
Calories 100
% Daily Value*
Total Fat 2g3%
Saturated Fat 1g2%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 22mg1%
Total Carbohydrate 27g9%
Dietary Fiber 3g12%
Total Sugars 10g
Protein 5g9%
Vitamin A 14mcg 5%Vitamin B-6 1mg 7%
Vitamin C 10mg 16%Calcium 3mg 0%
Iron 1mg 4%Magnesium 54mg 13%
Vitamin D 0mcg 0%Vitamin E 1mg 1%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 145 grams
Proximates | ||
---|---|---|
Water | 110.27 g | |
Energy | 124.70 kcal | |
Protein | 4.74 g | 9.5% DV* |
Total lipid (fat) | 1.96 g | 3.0% DV* |
Carbohydrate, by difference | 27.12 g | 9.0% DV* |
Fiber, total dietary | 2.90 g | 11.6% DV* |
Sugars, total | 9.08 g |
Minerals | ||
---|---|---|
Calcium, Ca | 2.90 mg | 0.3% DV* |
Iron, Fe | 0.75 mg | 4.2% DV* |
Manganese, Mn | 0.24 mg | 11.8% DV* |
Magnesium, Mg | 53.65 mg | 13.4% DV* |
Phosphorus, P | 129.05 mg | 12.9% DV* |
Potassium, K | 391.50 mg | 11.2% DV* |
Sodium, Na | 21.75 mg | 0.9% DV* |
Zinc, Zn | 0.67 mg | 4.4% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 9.86 mg | 16.4% DV* |
Thiamin | 0.22 mg | 15.0% DV* |
Riboflavin | 0.08 mg | 4.7% DV* |
Niacin | 2.57 mg | 12.8% DV* |
Vitamin B-6 | 0.13 mg | 6.7% DV* |
Folate, DFE | 60.90 µg | 15.2% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 13.05 µg | |
Vitamin A, IU | 271.15 IU | 5.4% DV* |
Vitamin E (alpha-tocopherol) | 0.10 mg | 0.5% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0.44 µg | 0.5% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.47 g | 2.4% DV* |
Fatty acids, total monounsaturated | 0.63 g | |
Fatty acids, total polyunsaturated | 0.71 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 8.27 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 99.47 |
From Fat: 16.38 | From Protein: 16.93 |
From Carbohydrates: 66.16 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.