Melons, cantaloupe, raw
Food Group: Fruits and Fruit Juices Refuse: 9% cavity contents, 1% cutting loss, 39% rind [49%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (134g)
Amount per serving
Calories 43
% Daily Value*
Total Fat 1g0%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 22mg1%
Total Carbohydrate 11g4%
Dietary Fiber 2g5%
Total Sugars 11g
Protein 2g2%
Vitamin A 227mcg 91%Vitamin B-6 1mg 5%
Vitamin C 50mg 82%Calcium 13mg 1%
Iron 1mg 2%Magnesium 17mg 4%
Vitamin D 0mcg 0%Vitamin E 1mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 134 grams
Proximates | ||
---|---|---|
Water | 120.80 g | |
Energy | 45.56 kcal | |
Protein | 1.13 g | 2.3% DV* |
Total lipid (fat) | 0.25 g | 0.4% DV* |
Carbohydrate, by difference | 10.93 g | 3.6% DV* |
Fiber, total dietary | 1.21 g | 4.8% DV* |
Sugars, total | 10.53 g |
Minerals | ||
---|---|---|
Calcium, Ca | 12.06 mg | 1.2% DV* |
Iron, Fe | 0.28 mg | 1.6% DV* |
Manganese, Mn | 0.05 mg | 2.7% DV* |
Magnesium, Mg | 16.08 mg | 4.0% DV* |
Phosphorus, P | 20.10 mg | 2.0% DV* |
Potassium, K | 357.78 mg | 10.2% DV* |
Sodium, Na | 21.44 mg | 0.9% DV* |
Zinc, Zn | 0.24 mg | 1.6% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 49.18 mg | 82.0% DV* |
Thiamin | 0.05 mg | 3.7% DV* |
Riboflavin | 0.03 mg | 1.5% DV* |
Niacin | 0.98 mg | 4.9% DV* |
Vitamin B-6 | 0.10 mg | 4.8% DV* |
Folate, DFE | 28.14 µg | 7.0% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 226.46 µg | |
Vitamin A, IU | 4,531.88 IU | 90.6% DV* |
Vitamin E (alpha-tocopherol) | 0.07 mg | 0.3% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 3.35 µg | 4.2% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.07 g | 0.3% DV* |
Fatty acids, total monounsaturated | 0.00 g | |
Fatty acids, total polyunsaturated | 0.11 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0.04 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 42.92 |
From Fat: 2.13 | From Protein: 4.05 |
From Carbohydrates: 36.74 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.