DOMINO'S 14" Pepperoni Pizza, Ultimate Deep Dish Crust
Manufacturer: Domino's Pizza, LLC Food Group: Fast Foods
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (123g)
Amount per serving
Calories 348
% Daily Value*
Total Fat 15g23%
Saturated Fat 6g30%
Trans Fat 1g
Cholesterol 30mg10%
Sodium 853mg36%
Total Carbohydrate 39g13%
Dietary Fiber 3g12%
Total Sugars 5g
Protein 15g28%
Vitamin A 0mcg 0%Vitamin B-6 1mg 4%
Vitamin C 1mg 1%Calcium 184mg 18%
Iron 4mg 17%Magnesium 30mg 7%
Vitamin D 0mcg 0%Vitamin E 2mg 5%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 123 grams
Proximates | ||
---|---|---|
Water | 51.54 g | |
Energy | 348.09 kcal | |
Protein | 14.17 g | 28.3% DV* |
Total lipid (fat) | 14.88 g | 22.9% DV* |
Carbohydrate, by difference | 39.22 g | 13.1% DV* |
Fiber, total dietary | 2.95 g | 11.8% DV* |
Sugars, total | 4.81 g |
Minerals | ||
---|---|---|
Calcium, Ca | 183.27 mg | 18.3% DV* |
Iron, Fe | 3.12 mg | 17.4% DV* |
Manganese, Mn | 0.37 mg | 18.3% DV* |
Magnesium, Mg | 29.52 mg | 7.4% DV* |
Phosphorus, P | 242.31 mg | 24.2% DV* |
Potassium, K | 233.70 mg | 6.7% DV* |
Sodium, Na | 852.39 mg | 35.5% DV* |
Zinc, Zn | 1.64 mg | 10.9% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0.49 mg | 0.8% DV* |
Thiamin | 0.44 mg | 29.5% DV* |
Riboflavin | 0.23 mg | 13.7% DV* |
Niacin | 4.00 mg | 20.0% DV* |
Vitamin B-6 | 0.09 mg | 4.3% DV* |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0.64 µg | 10.7% DV* |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 0 IU | |
Vitamin E (alpha-tocopherol) | 1.08 mg | 5.4% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 7.26 µg | 9.1% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 5.97 g | 29.9% DV* |
Fatty acids, total monounsaturated | 4.45 g | |
Fatty acids, total polyunsaturated | 3.14 g | |
Fatty acids, total trans | 0.44 g | |
Cholesterol | 29.52 mg | 9.8% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 28.25 g |
Lactose | 0.82 g |
Calories** | |
---|---|
Total | 347.52 |
From Fat: 133.95 | From Protein: 56.68 |
From Carbohydrates: 156.90 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh ProteinGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.