Corn, sweet, yellow, cooked, boiled, drained, with salt
Food Group: Vegetables and Vegetable Products Refuse: Cob [45%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (118g)
Amount per serving
Calories 90
% Daily Value*
Total Fat 2g3%
Saturated Fat 1g1%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 299mg12%
Total Carbohydrate 25g8%
Dietary Fiber 3g11%
Total Sugars 6g
Protein 5g8%
Vitamin A 16mcg 6%Vitamin B-6 1mg 8%
Vitamin C 7mg 11%Calcium 4mg 0%
Iron 1mg 3%Magnesium 31mg 8%
Vitamin D 0mcg 0%Vitamin E 1mg 1%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 118 grams
Proximates | ||
---|---|---|
Water | 86.62 g | |
Energy | 113.28 kcal | |
Protein | 4.02 g | 8.0% DV* |
Total lipid (fat) | 1.77 g | 2.7% DV* |
Carbohydrate, by difference | 24.76 g | 8.3% DV* |
Fiber, total dietary | 2.83 g | 11.3% DV* |
Sugars, total | 5.36 g |
Minerals | ||
---|---|---|
Calcium, Ca | 3.54 mg | 0.4% DV* |
Iron, Fe | 0.53 mg | 3.0% DV* |
Manganese, Mn | 0.20 mg | 9.9% DV* |
Magnesium, Mg | 30.68 mg | 7.7% DV* |
Phosphorus, P | 90.86 mg | 9.1% DV* |
Potassium, K | 257.24 mg | 7.3% DV* |
Sodium, Na | 298.54 mg | 12.4% DV* |
Zinc, Zn | 0.73 mg | 4.9% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 6.49 mg | 10.8% DV* |
Thiamin | 0.11 mg | 7.3% DV* |
Riboflavin | 0.07 mg | 4.0% DV* |
Niacin | 1.99 mg | 9.9% DV* |
Vitamin B-6 | 0.16 mg | 8.2% DV* |
Folate, DFE | 27.14 µg | 6.8% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 15.34 µg | |
Vitamin A, IU | 310.34 IU | 6.2% DV* |
Vitamin E (alpha-tocopherol) | 0.11 mg | 0.5% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0.47 µg | 0.6% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.23 g | 1.2% DV* |
Fatty acids, total monounsaturated | 0.44 g | |
Fatty acids, total polyunsaturated | 0.71 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 8.46 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 89.59 |
From Fat: 14.81 | From Protein: 14.36 |
From Carbohydrates: 60.41 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.