Taboli Delicious Salad Mix
ingredients: Cracked Solf-White Bulgur Wheat, Dehydrated Parsley, & Onions.
Manufacturer: Bishop Brothers UPC: 079541197241
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (113g)
Amount per serving
Calories 91
% Daily Value*
Total Fat 7g11%
Saturated Fat 1g2%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 256mg11%
Total Carbohydrate 4g1%
Dietary Fiber 4g16%
Total Sugars 1g
Protein 3g6%
Vitamin A 0mcg 15%Vitamin B-6 0mg 0%
Vitamin C 18mg 30%Calcium 21mg 2%
Iron 2mg 8%Magnesium 0mg 0%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 113 grams
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 129.95 kcal | |
Protein | 2.99 g | 6.0% DV* |
Total lipid (fat) | 6.99 g | 10.8% DV* |
Carbohydrate, by difference | 4.00 g | 1.3% DV* |
Fiber, total dietary | 3.96 g | 15.8% DV* |
Sugars, total | 0.99 g |
Minerals | ||
---|---|---|
Calcium, Ca | 20.34 mg | 2.0% DV* |
Iron, Fe | 1.44 mg | 8.0% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 255.38 mg | 10.6% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 17.97 mg | 29.9% DV* |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 750.32 IU | 15.0% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.50 g | 2.5% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 90.93 |
From Fat: 62.95 | From Protein: 11.98 |
From Carbohydrates: 16.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.