Drumstick pods, raw
Food Group: Vegetables and Vegetable Products Refuse: Hard outer covering and fibers [48%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (11g)
Amount per serving
Calories 4
% Daily Value*
Total Fat 1g0%
Saturated Fat 0g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 5mg0%
Total Carbohydrate 1g0%
Dietary Fiber 1g1%
Total Sugars 0g
Protein 1g0%
Vitamin A 1mcg 0%Vitamin B-6 1mg 1%
Vitamin C 16mg 26%Calcium 4mg 0%
Iron 1mg 0%Magnesium 5mg 1%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 11 grams
Proximates | ||
---|---|---|
Water | 9.70 g | |
Energy | 4.07 kcal | |
Protein | 0.23 g | 0.5% DV* |
Total lipid (fat) | 0.02 g | 0.0% DV* |
Carbohydrate, by difference | 0.94 g | 0.3% DV* |
Fiber, total dietary | 0.35 g | 1.4% DV* |
Sugars, total | 0 g |
Minerals | ||
---|---|---|
Calcium, Ca | 3.30 mg | 0.3% DV* |
Iron, Fe | 0.04 mg | 0.2% DV* |
Manganese, Mn | 0.03 mg | 1.4% DV* |
Magnesium, Mg | 4.95 mg | 1.2% DV* |
Phosphorus, P | 5.50 mg | 0.6% DV* |
Potassium, K | 50.71 mg | 1.4% DV* |
Sodium, Na | 4.62 mg | 0.2% DV* |
Zinc, Zn | 0.05 mg | 0.3% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 15.51 mg | 25.9% DV* |
Thiamin | 0.01 mg | 0.4% DV* |
Riboflavin | 0.01 mg | 0.5% DV* |
Niacin | 0.07 mg | 0.3% DV* |
Vitamin B-6 | 0.01 mg | 0.7% DV* |
Folate, DFE | 4.84 µg | 1.2% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0.44 µg | |
Vitamin A, IU | 8.14 IU | 0.2% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.00 g | 0.0% DV* |
Fatty acids, total monounsaturated | 0.01 g | |
Fatty acids, total polyunsaturated | 0.00 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 3.30 |
From Fat: 0.18 | From Protein: 0.82 |
From Carbohydrates: 2.29 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.