Apples, raw, with skin
Food Group: Fruits and Fruit Juices Refuse: Core and stem [10%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (101g)
Amount per serving
Calories 50
% Daily Value*
Total Fat 1g0%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 2mg0%
Total Carbohydrate 14g5%
Dietary Fiber 3g10%
Total Sugars 11g
Protein 1g1%
Vitamin A 4mcg 1%Vitamin B-6 1mg 2%
Vitamin C 5mg 8%Calcium 7mg 1%
Iron 1mg 1%Magnesium 6mg 1%
Vitamin D 0mcg 0%Vitamin E 1mg 1%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 101 grams
Proximates | ||
---|---|---|
Water | 86.42 g | |
Energy | 52.52 kcal | |
Protein | 0.26 g | 0.5% DV* |
Total lipid (fat) | 0.17 g | 0.3% DV* |
Carbohydrate, by difference | 13.95 g | 4.6% DV* |
Fiber, total dietary | 2.42 g | 9.7% DV* |
Sugars, total | 10.49 g |
Minerals | ||
---|---|---|
Calcium, Ca | 6.06 mg | 0.6% DV* |
Iron, Fe | 0.12 mg | 0.7% DV* |
Manganese, Mn | 0.04 mg | 1.8% DV* |
Magnesium, Mg | 5.05 mg | 1.3% DV* |
Phosphorus, P | 11.11 mg | 1.1% DV* |
Potassium, K | 108.07 mg | 3.1% DV* |
Sodium, Na | 1.01 mg | 0.0% DV* |
Zinc, Zn | 0.04 mg | 0.3% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 4.65 mg | 7.7% DV* |
Thiamin | 0.02 mg | 1.1% DV* |
Riboflavin | 0.03 mg | 1.5% DV* |
Niacin | 0.09 mg | 0.5% DV* |
Vitamin B-6 | 0.04 mg | 2.1% DV* |
Folate, DFE | 3.03 µg | 0.8% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 3.03 µg | |
Vitamin A, IU | 54.54 IU | 1.1% DV* |
Vitamin E (alpha-tocopherol) | 0.18 mg | 0.9% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 2.22 µg | 2.8% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.03 g | 0.1% DV* |
Fatty acids, total monounsaturated | 0.01 g | |
Fatty acids, total polyunsaturated | 0.05 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0.05 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 49.25 |
From Fat: 1.44 | From Protein: 0.95 |
From Carbohydrates: 46.87 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.