Philadelphia, Cream Cheese, Original
ingredients: Pasteurized Milk And Cream, Whey Protein Concentrate, Salt, Carob Bean Gum, Xanthan Gum, Cheese Culture
Manufacturer: Kraft Heinz Foods Company UPC: 021000612239
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 347
% Daily Value*
Total Fat 33g49%
Saturated Fat 22g107%
Trans Fat 0g
Cholesterol 125mg42%
Sodium 375mg16%
Total Carbohydrate 7g2%
Dietary Fiber 0g0%
Total Sugars 4g
Protein 8g14%
Vitamin A 0mcg 21%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 71mg 7%
Iron 0mg 0%Magnesium 0mg 0%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 357.00 kcal | |
Protein | 7.14 g | 14.3% DV* |
Total lipid (fat) | 32.14 g | 49.4% DV* |
Carbohydrate, by difference | 7.14 g | 2.4% DV* |
Fiber, total dietary | 0 g | |
Sugars, total | 3.57 g |
Minerals | ||
---|---|---|
Calcium, Ca | 71.00 mg | 7.1% DV* |
Iron, Fe | 0 mg | |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 0 mg | |
Phosphorus, P | 0 mg | |
Potassium, K | 0 mg | |
Sodium, Na | 375.00 mg | 15.6% DV* |
Zinc, Zn | 0 mg |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B-6 | 0 mg | |
Folate, DFE | 0 µg | |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 1,071.00 IU | 21.4% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 21.43 g | 107.2% DV* |
Fatty acids, total monounsaturated | 0 g | |
Fatty acids, total polyunsaturated | 0 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 125.00 mg | 41.7% DV* |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 346.38 |
From Fat: 289.26 | From Protein: 28.56 |
From Carbohydrates: 28.56 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.